Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
477887 | Letter Counting | C++14 | 6 ms | 3.5 MB | 23:24 +07 | 14/02/2025 | |
477876 | Letter Counting | C++14 | 7 ms | 3.3 MB | 23:19 +07 | 14/02/2025 | |
477782 | Time format | C++14 | 4 ms | 3.5 MB | 22:25 +07 | 14/02/2025 | |
477728 | Eating mushroom | C++14 | 3 ms | 3.5 MB | 21:55 +07 | 14/02/2025 | |
474579 | Sum | C++14 | 2 ms | 3.5 MB | 00:24 +07 | 13/02/2025 | |
474577 | Sum | C++14 | 3 ms | 3.4 MB | 00:22 +07 | 13/02/2025 | |
474576 | Sum | C++14 | 3 ms | 3.5 MB | 00:21 +07 | 13/02/2025 | |
474469 | Most Frequent Value | C++14 | 77 ms | 6.9 MB | 23:01 +07 | 12/02/2025 | |
474465 | Most Frequent Value | C++14 | 2 ms | 3.5 MB | 22:58 +07 | 12/02/2025 | |
473028 | Frequent value | C++14 | 25 ms | 3.6 MB | 23:36 +07 | 11/02/2025 | |
472991 | Letter frequencies | C++14 | 5 ms | 3.5 MB | 23:07 +07 | 11/02/2025 | |
465251 | Most Frequent Value | C++14 | 54 ms | 6.6 MB | 22:49 +07 | 06/02/2025 | |
465236 | Most Frequent Value | C++14 | 116 ms | 3.5 MB | 22:44 +07 | 06/02/2025 | |
465221 | Most Frequent Value | C++14 | 121 ms | 3.5 MB | 22:38 +07 | 06/02/2025 | |
465212 | Most Frequent Value | C++14 | 124 ms | 3.4 MB | 22:36 +07 | 06/02/2025 | |
457728 | Strong password | C++14 | 3 ms | 3.5 MB | 19:02 +07 | 01/02/2025 | |
457725 | Strong password | C++14 | 2 ms | 3.4 MB | 19:00 +07 | 01/02/2025 | |
457724 | Strong password | C++14 | 1 ms | 3.3 MB | 18:59 +07 | 01/02/2025 | |
457719 | Strong password | C++14 | 2 ms | 3.4 MB | 18:56 +07 | 01/02/2025 | |
457714 | Strong password | C++14 | 3 ms | 3.4 MB | 18:53 +07 | 01/02/2025 | |
457706 | Palindrome substring | C++14 | 2 ms | 3.5 MB | 18:34 +07 | 01/02/2025 | |
457676 | Palindrome substring | C++14 | 3 ms | 3.5 MB | 17:41 +07 | 01/02/2025 | |
457662 | String occurences | C++14 | 2 ms | 3.5 MB | 17:21 +07 | 01/02/2025 | |
457341 | Digit sum | C++14 | 2 ms | 3.6 MB | 12:04 +07 | 01/02/2025 | |
457332 | Digit sum | C++14 | 112 ms | 3.6 MB | 11:56 +07 | 01/02/2025 | |
457331 | Digit sum | C++14 | 136 ms | 3.4 MB | 11:54 +07 | 01/02/2025 | |
457327 | Maximum product | C++14 | 2 ms | 3.5 MB | 11:40 +07 | 01/02/2025 | |
457325 | Maximum product | C++14 | 2 ms | 3.5 MB | 11:39 +07 | 01/02/2025 | |
457324 | Maximum product | C++14 | 2 ms | 3.5 MB | 11:39 +07 | 01/02/2025 | |
457321 | Consecutive differences | C++14 | 2 ms | 3.5 MB | 11:35 +07 | 01/02/2025 | |
457307 | Negative and positive | C++14 | 273 ms | 3.5 MB | 11:19 +07 | 01/02/2025 | |
457098 | Electricity bill | C++14 | 2 ms | 3.5 MB | 23:31 +07 | 31/01/2025 | |
457079 | Mushroom exchanging | C++14 | 3 ms | 3.5 MB | 23:13 +07 | 31/01/2025 | |
457074 | Mushroom exchanging | C++14 | 2 ms | 3.5 MB | 23:05 +07 | 31/01/2025 | |
457072 | Mushroom exchanging | C++14 | 3 ms | 3.4 MB | 23:04 +07 | 31/01/2025 | |
457039 | Square numbers counting | C++14 | 2 ms | 3.5 MB | 22:37 +07 | 31/01/2025 | |
457024 | Square numbers counting | C++14 | 633 ms | 3.5 MB | 22:21 +07 | 31/01/2025 | |
457019 | Square numbers counting | C++14 | 1001 ms | 3.5 MB | 22:15 +07 | 31/01/2025 | |
457017 | Square numbers counting | C++14 | 1000 ms | 3.5 MB | 22:14 +07 | 31/01/2025 | |
457014 | Square number | C++14 | 2 ms | 3.5 MB | 22:09 +07 | 31/01/2025 | |
457013 | Square number | C++14 | 3 ms | 3.6 MB | 22:09 +07 | 31/01/2025 | |
452621 | Fibonacci | C++14 | 2 ms | 3.5 MB | 20:52 +07 | 26/01/2025 | |
452620 | Fibonacci | C++14 | 131 ms | 3.3 MB | 20:51 +07 | 26/01/2025 | |
452616 | Fibonacci | C++14 | 1 ms | 3.4 MB | 20:50 +07 | 26/01/2025 | |
452280 | Trailing zeros | C++14 | 2 ms | 3.5 MB | 17:12 +07 | 26/01/2025 | |
452279 | Trailing zeros | C++14 | 2 ms | 3.3 MB | 17:11 +07 | 26/01/2025 | |
452276 | Extremal | C++14 | 3 ms | 3.5 MB | 17:05 +07 | 26/01/2025 | |
452273 | Extremal | C++14 | 2 ms | 3.3 MB | 17:04 +07 | 26/01/2025 | |
452055 | Fibonacci | C++14 | 116 ms | 3.3 MB | 13:44 +07 | 26/01/2025 | |
452052 | Fibonacci | C++14 | 108 ms | 3.1 MB | 13:43 +07 | 26/01/2025 |
ManhLake
Solved problems: 57
Points: 57.00
Contribution: 0
Rank: 1767