User Sherwin - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
460877 All pairs C++14 62 ms 6.9 MB 13:09 +07 | 04/02/2025
460873 All pairs C++14 56 ms 6.7 MB 13:00 +07 | 04/02/2025
460840 All pairs C++14 95 ms 7.0 MB 11:45 +07 | 04/02/2025
460705 All pairs C++14 2 ms 3.2 MB 09:27 +07 | 04/02/2025
460687 D-query C++14 57 ms 6.0 MB 08:58 +07 | 04/02/2025
454675 Maximum subarray sum 3 C++14 15 ms 6.9 MB 21:29 +07 | 28/01/2025
454665 Maximum subarray sum 3 C++14 2 ms 3.4 MB 21:25 +07 | 28/01/2025
454649 Maximum subarray sum 3 C++14 2 ms 3.5 MB 21:11 +07 | 28/01/2025
454646 Maximum subarray sum 3 C++14 15 ms 6.9 MB 21:10 +07 | 28/01/2025
454525 Watering C++14 43 ms 6.2 MB 18:44 +07 | 28/01/2025
454524 Watering C++14 44 ms 6.2 MB 18:44 +07 | 28/01/2025
454523 Statement C++14 25 ms 4.2 MB 18:42 +07 | 28/01/2025
454520 Statement C++14 26 ms 4.1 MB 18:40 +07 | 28/01/2025
454518 Statement C++14 34 ms 4.2 MB 18:39 +07 | 28/01/2025
454517 Statement C++14 2 ms 4.1 MB 18:38 +07 | 28/01/2025
454513 Statement C++14 2 ms 4.2 MB 18:35 +07 | 28/01/2025
454512 Statement C++14 2 ms 3.4 MB 18:34 +07 | 28/01/2025
454510 Statement C++14 2 ms 3.4 MB 18:33 +07 | 28/01/2025
454508 Statement C++14 2 ms 3.4 MB 18:33 +07 | 28/01/2025
454504 Statement C++14 2 ms 3.4 MB 18:26 +07 | 28/01/2025
454503 Statement C++14 1 ms 3.4 MB 18:25 +07 | 28/01/2025
454502 Statement C++14 2 ms 3.5 MB 18:25 +07 | 28/01/2025
454499 Statement C++14 2 ms 3.3 MB 18:24 +07 | 28/01/2025
453543 Fatal meal C++14 28 ms 4.2 MB 19:10 +07 | 27/01/2025
453503 Fatal meal C++14 2001 ms 7.2 MB 18:16 +07 | 27/01/2025
453487 Fatal meal C++14 27 ms 4.2 MB 17:47 +07 | 27/01/2025
453484 Fatal meal C++14 28 ms 4.0 MB 17:43 +07 | 27/01/2025
453474 Fatal meal C++14 27 ms 3.7 MB 17:21 +07 | 27/01/2025
453465 Fatal meal C++14 29 ms 3.8 MB 17:11 +07 | 27/01/2025
453171 Minimum spanning tree 2 C++14 44 ms 5.5 MB 12:22 +07 | 27/01/2025
452847 Hallo C++14 2 ms 3.4 MB 22:50 +07 | 26/01/2025
452475 Watering C++14 65 ms 6.2 MB 19:07 +07 | 26/01/2025
452451 Watering C++14 36 ms 6.0 MB 18:23 +07 | 26/01/2025
452446 Watering C++14 36 ms 6.1 MB 18:17 +07 | 26/01/2025
452442 Watering C++14 38 ms 6.2 MB 18:15 +07 | 26/01/2025
452059 Assignment query on tree C++14 117 ms 16.3 MB 13:54 +07 | 26/01/2025
450772 Yet another problem C++14 31 ms 5.1 MB 14:24 +07 | 25/01/2025
450743 Remove edge C++14 39 ms 5.2 MB 13:05 +07 | 25/01/2025
450742 Remove edge C++14 2001 ms 4.8 MB 13:04 +07 | 25/01/2025
450741 Remove edge C++14 686 ms 4.4 MB 13:04 +07 | 25/01/2025
450740 Remove edge C++14 25 ms 4.5 MB 13:02 +07 | 25/01/2025
450739 Remove edge C++14 670 ms 4.4 MB 13:01 +07 | 25/01/2025
450738 Remove edge C++14 683 ms 4.4 MB 13:00 +07 | 25/01/2025
450737 Remove edge C++14 2001 ms 4.6 MB 12:58 +07 | 25/01/2025
450735 Remove edge C++14 2000 ms 4.7 MB 12:55 +07 | 25/01/2025
450710 Remove edge C++14 2 ms 3.5 MB 12:30 +07 | 25/01/2025
450682 Parking C++14 22 ms 4.2 MB 11:56 +07 | 25/01/2025
450362 Parking C++14 62 ms 8.7 MB 23:16 +07 | 24/01/2025
450342 Parking C++14 2 ms 3.3 MB 23:06 +07 | 24/01/2025
450244 Minimum spanning tree C++14 44 ms 4.7 MB 22:28 +07 | 24/01/2025
User Avatar

Sherwin

Solved problems: 453

Points: 1415.48

Contribution: 79

Rank: 22