Problemset - MarisaOJ: Marisa Online Judge
Loop 3445 / 3509 800
Hello Marisa! 4396 / 4535 800
A + B 4323 / 4407 800
Even numbers 3261 / 3315 800
A / B 4008 / 4041 800
Complex multiplication 3936 / 4055 800
Mushroom Classification 3685 / 3749 800
Integer equation 3251 / 3471 800
Age 3207 / 3310 800
Combine rectangles 3011 / 3173 800
String 2998 / 3066 800
Triangle 3024 / 3080 800
Rounded division 2844 / 2872 800
Circle 2597 / 2720 800
Calculator 2452 / 2564 800
The smallest and biggest 2677 / 2708 800
Rectangle 2633 / 2678 800
Segment 2353 / 2493 800
Distance 2292 / 2339 800
Ascending 2420 / 2460 800
Square number 2583 / 2655 800
Square numbers counting 2303 / 2432 800
Even elements 2293 / 2332 800
Smallest value 2160 / 2186 800
Average 2066 / 2101 800
Array reversal 2003 / 2052 800
Negative and positive 1901 / 1934 800
Consecutive differences 1855 / 1904 800
Factorial 2719 / 2763 800
Largest value 1866 / 1898 800
Uppercase and lowercase 2172 / 2214 800
Positive and negative 1474 / 1557 800
Letter Counting 2032 / 2085 800
Star Triangle 2599 / 2620 800
Folding paper 2418 / 2525 800
Fraction 2357 / 2395 800
Divisors 2424 / 2438 800
Picking apples 226 / 282 1700
Frequent color 164 / 214 1800
Distinct colors 294 / 319 1400
Path queries 294 / 299 1800
Dominating color 167 / 190 1700
Coins flip 34 / 59 2200
Slimes 19 / 65 2200
Good subarray 26 / 110 2300
Knapsack 4 250 / 318 1400
Longest common subsequence 2 143 / 235 1600
Reading order 438 / 453 1300
Edge direction 181 / 182 1700
Longest path 406 / 443 1400

Problem search

Name:
Topic:
Difficulty: -