Problemset - MarisaOJ: Marisa Online Judge
Loop 2486 / 2532 800
Hello Marisa! 3277 / 3371 800
A + B 3185 / 3246 800
Even numbers 2352 / 2392 800
A / B 2927 / 2952 800
Complex multiplication 2865 / 2955 800
Mushroom Classification 2724 / 2761 800
Integer equation 2337 / 2512 800
Age 2341 / 2433 800
Combine rectangles 2124 / 2276 800
String 2142 / 2202 800
Triangle 2162 / 2206 800
Rounded division 2084 / 2108 800
Circle 1872 / 1980 800
Calculator 1709 / 1790 800
The smallest and biggest 1974 / 2005 800
Rectangle 1938 / 1977 800
Segment 1734 / 1838 800
Distance 1633 / 1671 800
Ascending 1800 / 1828 800
Square number 1832 / 1894 800
Square numbers counting 1683 / 1799 800
Even elements 1710 / 1742 800
Smallest value 1591 / 1612 800
Average 1516 / 1546 800
Array reversal 1467 / 1507 800
Negative and positive 1386 / 1411 800
Consecutive differences 1362 / 1393 800
Factorial 1977 / 2013 800
Largest value 1402 / 1425 800
Uppercase and lowercase 1616 / 1651 800
Positive and negative 1113 / 1166 800
Letter Counting 1512 / 1553 800
Star Triangle 1908 / 1924 800
Folding paper 1779 / 1859 800
Fraction 1743 / 1779 800
Divisors 1783 / 1795 800
Picking apples 166 / 217 1700
Frequent color 129 / 172 1800
Distinct colors 229 / 251 1400
Path queries 197 / 201 1800
Dominating color 129 / 150 1700
Coins flip 21 / 42 2200
Slimes 15 / 47 2200
Good subarray 16 / 86 2300
Knapsack 4 198 / 257 1400
Longest common subsequence 2 111 / 183 1600
Reading order 352 / 364 1300
Edge direction 150 / 151 1700
Longest path 317 / 345 1400

Problem search

Name:
Topic:
Difficulty: -