Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
581888 | Binomial coefficient 2 | C++14 | 0 ms | 0 bytes | 10:19 +07 | 28/04/2025 | |
581887 | Binomial coefficient 2 | C++14 | 0 ms | 0 bytes | 10:18 +07 | 28/04/2025 | |
581886 | Binomial coefficient 2 | C++14 | 0 ms | 0 bytes | 10:17 +07 | 28/04/2025 | |
581885 | Binomial coefficient 2 | C++14 | 0 ms | 0 bytes | 10:17 +07 | 28/04/2025 | |
581870 | Fork and knife | C++14 | 3 ms | 3.4 MB | 10:02 +07 | 28/04/2025 | |
581863 | Fork and knife | C++14 | 3 ms | 3.4 MB | 09:53 +07 | 28/04/2025 | |
581862 | Fork and knife | C++14 | 0 ms | 0 bytes | 09:52 +07 | 28/04/2025 | |
581859 | Binomial coefficient | C++14 | 878 ms | 11.0 MB | 09:48 +07 | 28/04/2025 | |
581411 | Binomial coefficient | C++14 | 821 ms | 11.0 MB | 16:32 +07 | 27/04/2025 | |
581410 | Binomial coefficient | C++14 | 795 ms | 11.0 MB | 16:32 +07 | 27/04/2025 | |
581405 | Binomial coefficient | C++14 | 889 ms | 11.0 MB | 16:30 +07 | 27/04/2025 | |
581401 | Binomial coefficient | C++14 | 880 ms | 11.0 MB | 16:28 +07 | 27/04/2025 | |
581391 | Binomial coefficient | C++14 | 2003 ms | 11.0 MB | 16:25 +07 | 27/04/2025 | |
581381 | Binomial coefficient | C++14 | 2003 ms | 11.0 MB | 16:22 +07 | 27/04/2025 | |
581377 | Number counting | C++14 | 114 ms | 10.8 MB | 16:22 +07 | 27/04/2025 | |
581373 | Number counting | C++14 | 107 ms | 10.8 MB | 16:21 +07 | 27/04/2025 | |
581360 | Binomial coefficient | C++14 | 10 ms | 11.0 MB | 16:13 +07 | 27/04/2025 | |
581356 | Binomial coefficient | C++14 | 10 ms | 10.9 MB | 16:10 +07 | 27/04/2025 | |
581354 | Binomial coefficient | C++14 | 0 ms | 0 bytes | 16:09 +07 | 27/04/2025 | |
581349 | Binomial coefficient | C++14 | 9 ms | 10.9 MB | 16:05 +07 | 27/04/2025 | |
581348 | Binomial coefficient | C++14 | 0 ms | 0 bytes | 16:05 +07 | 27/04/2025 | |
581322 | Binomial coefficient | C++14 | 5 ms | 10.9 MB | 15:47 +07 | 27/04/2025 | |
581302 | Binomial coefficient | C++14 | 107 ms | 3.4 MB | 15:27 +07 | 27/04/2025 | |
581299 | Binomial coefficient | C++14 | 90 ms | 3.4 MB | 15:26 +07 | 27/04/2025 | |
581297 | Binomial coefficient | C++14 | 3 ms | 3.4 MB | 15:26 +07 | 27/04/2025 | |
581273 | Binomial coefficient | C++14 | 2 ms | 3.4 MB | 15:16 +07 | 27/04/2025 | |
581270 | Binomial coefficient | C++14 | 2 ms | 3.3 MB | 15:14 +07 | 27/04/2025 | |
581258 | Binomial coefficient | C++14 | 2 ms | 3.3 MB | 15:06 +07 | 27/04/2025 | |
581254 | Binomial coefficient | C++14 | 3 ms | 3.3 MB | 15:05 +07 | 27/04/2025 | |
543634 | Letter frequencies | C++14 | 3 ms | 3.5 MB | 09:35 +07 | 31/03/2025 | |
532755 | Rounded division | C++14 | 3 ms | 3.7 MB | 15:14 +07 | 23/03/2025 | |
532754 | Rounded division | C++14 | 0 ms | 0 bytes | 15:13 +07 | 23/03/2025 | |
532753 | Triangle | C++14 | 2 ms | 3.4 MB | 15:12 +07 | 23/03/2025 | |
532751 | String | C++14 | 3 ms | 3.4 MB | 15:10 +07 | 23/03/2025 | |
532749 | Combine rectangles | C++14 | 2 ms | 3.4 MB | 15:09 +07 | 23/03/2025 | |
532744 | Age | C++14 | 4 ms | 3.4 MB | 15:06 +07 | 23/03/2025 | |
532727 | Mushroom Classification | C++14 | 3 ms | 3.6 MB | 14:45 +07 | 23/03/2025 | |
532726 | Mushroom Classification | C++14 | 2 ms | 3.6 MB | 14:45 +07 | 23/03/2025 | |
532725 | Mushroom Classification | C++14 | 0 ms | 0 bytes | 14:45 +07 | 23/03/2025 | |
532720 | Complex multiplication | C++14 | 3 ms | 3.4 MB | 14:42 +07 | 23/03/2025 | |
532719 | A / B | C++14 | 3 ms | 3.4 MB | 14:40 +07 | 23/03/2025 | |
532718 | A + B | C++14 | 2 ms | 3.4 MB | 14:40 +07 | 23/03/2025 | |
532716 | Hello Marisa! | C++14 | 2 ms | 3.4 MB | 14:39 +07 | 23/03/2025 | |
528528 | Palindrome string | C++14 | 3 ms | 3.4 MB | 23:23 +07 | 19/03/2025 | |
528527 | Strong password | C++14 | 3 ms | 3.4 MB | 23:18 +07 | 19/03/2025 | |
528524 | Digit sum | C++14 | 3 ms | 3.4 MB | 23:14 +07 | 19/03/2025 | |
528522 | Digit sum | C++14 | 0 ms | 0 bytes | 23:14 +07 | 19/03/2025 | |
528520 | Vowel | C++14 | 4 ms | 3.4 MB | 23:12 +07 | 19/03/2025 | |
528517 | Vowel | C++14 | 3 ms | 3.4 MB | 23:11 +07 | 19/03/2025 | |
528509 | lowercase | C++14 | 2 ms | 3.4 MB | 23:09 +07 | 19/03/2025 |
NPK
Solved problems: 118
Points: 137.75
Contribution: 0
Rank: 760