Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
608011 | Strong password | C++14 | 4 ms | 3.4 MB | 21:34 +07 | 24/05/2025 | |
608007 | Digit sum | C++14 | 3 ms | 3.4 MB | 21:32 +07 | 24/05/2025 | |
608004 | Vowel | C++14 | 4 ms | 3.4 MB | 21:31 +07 | 24/05/2025 | |
608001 | lowercase | C++14 | 4 ms | 3.4 MB | 21:29 +07 | 24/05/2025 | |
607997 | Word Count | C++14 | 3 ms | 3.4 MB | 21:27 +07 | 24/05/2025 | |
607986 | Length | C++14 | 4 ms | 3.4 MB | 21:22 +07 | 24/05/2025 | |
607812 | Matrix Zigzag | C++14 | 4 ms | 3.4 MB | 19:47 +07 | 24/05/2025 | |
607448 | Matrix rotation | C++14 | 3 ms | 3.4 MB | 16:14 +07 | 24/05/2025 | |
607247 | Word search | C++14 | 5 ms | 3.4 MB | 15:29 +07 | 24/05/2025 | |
607135 | Spiral matrix | C++14 | 6 ms | 3.4 MB | 15:06 +07 | 24/05/2025 | |
607128 | Spiral matrix | C++14 | 4 ms | 3.3 MB | 15:04 +07 | 24/05/2025 | |
607091 | Spiral matrix | C++14 | 3 ms | 3.2 MB | 14:57 +07 | 24/05/2025 | |
607029 | Swap operation | C++14 | 5 ms | 3.4 MB | 14:41 +07 | 24/05/2025 | |
607027 | Swap operation | C++14 | 0 ms | 0 bytes | 14:41 +07 | 24/05/2025 | |
607004 | Point coverage | C++14 | 12 ms | 3.9 MB | 14:34 +07 | 24/05/2025 | |
606987 | Point coverage | C++14 | 3 ms | 3.2 MB | 14:30 +07 | 24/05/2025 | |
606914 | Diagonal sum | C++14 | 6 ms | 3.4 MB | 14:08 +07 | 24/05/2025 | |
606851 | Appearance | C++14 | 5 ms | 3.4 MB | 13:41 +07 | 24/05/2025 | |
606850 | Column sum | C++14 | 121 ms | 3.4 MB | 13:41 +07 | 24/05/2025 | |
606745 | Column sum | C++14 | 2 ms | 3.4 MB | 12:55 +07 | 24/05/2025 | |
606740 | Pascal's triangle | C++14 | 3 ms | 3.3 MB | 12:50 +07 | 24/05/2025 | |
606739 | Pascal's triangle | C++14 | 136 ms | 3.1 MB | 12:49 +07 | 24/05/2025 | |
606428 | Swap | C++14 | 7 ms | 3.4 MB | 10:33 +07 | 24/05/2025 | |
606413 | Bitonic sequence | C++14 | 17 ms | 3.8 MB | 10:27 +07 | 24/05/2025 | |
606343 | Most Frequent Value | C++14 | 54 ms | 7.8 MB | 10:08 +07 | 24/05/2025 | |
606339 | Most Frequent Value | C++14 | 3 ms | 3.4 MB | 10:07 +07 | 24/05/2025 | |
606330 | Most Frequent Value | C++14 | 3 ms | 3.3 MB | 10:07 +07 | 24/05/2025 | |
606325 | Frequent value | C++14 | 11 ms | 3.5 MB | 10:05 +07 | 24/05/2025 | |
606323 | Frequent value | C++14 | 4 ms | 3.3 MB | 10:05 +07 | 24/05/2025 | |
606306 | Unique 2 | C++17 | 3 ms | 3.4 MB | 10:02 +07 | 24/05/2025 | |
606282 | Unique 2 | C++14 | 3 ms | 3.4 MB | 09:58 +07 | 24/05/2025 | |
606280 | Unique | C++14 | 27 ms | 5.4 MB | 09:57 +07 | 24/05/2025 | |
606257 | Similar Arrays | C++14 | 3 ms | 3.3 MB | 09:52 +07 | 24/05/2025 | |
606254 | Similar Arrays | C++14 | 3 ms | 3.3 MB | 09:51 +07 | 24/05/2025 | |
606248 | Sorting | C++14 | 6 ms | 3.4 MB | 09:50 +07 | 24/05/2025 | |
606245 | Positive subarray | C++14 | 4 ms | 3.4 MB | 09:50 +07 | 24/05/2025 | |
606210 | Insert | C++14 | 5 ms | 3.4 MB | 09:44 +07 | 24/05/2025 | |
606187 | Circle | C++14 | 3 ms | 3.4 MB | 09:34 +07 | 24/05/2025 | |
606185 | Circle | C++14 | 5 ms | 3.3 MB | 09:34 +07 | 24/05/2025 | |
606142 | Circle | C++14 | 2 ms | 3.4 MB | 09:21 +07 | 24/05/2025 | |
606080 | Palindrome array | C++14 | 3 ms | 3.4 MB | 08:58 +07 | 24/05/2025 | |
606077 | Palindrome array | C++14 | 3 ms | 3.4 MB | 08:56 +07 | 24/05/2025 | |
606066 | Array rotation | C++14 | 3 ms | 3.4 MB | 08:51 +07 | 24/05/2025 | |
606045 | Maximum product | C++14 | 3 ms | 3.4 MB | 08:45 +07 | 24/05/2025 | |
606038 | Second largest | C++14 | 7 ms | 3.4 MB | 08:41 +07 | 24/05/2025 | |
606037 | Second largest | C++14 | 4 ms | 3.2 MB | 08:41 +07 | 24/05/2025 | |
606029 | Dominant element | C++14 | 3 ms | 3.3 MB | 08:39 +07 | 24/05/2025 | |
606023 | Dominant element | C++14 | 3 ms | 3.4 MB | 08:36 +07 | 24/05/2025 | |
606015 | Positive and negative | C++14 | 5 ms | 3.4 MB | 08:30 +07 | 24/05/2025 | |
606010 | Positive and negative | C++14 | 116 ms | 3.0 MB | 08:26 +07 | 24/05/2025 |
Nasufyro
Solved problems: 247
Points: 361.88
Contribution: 0
Rank: 226