Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
122841 | Binomial coefficient | Python3 | 0 ms | 0 bytes | 14:21 +07 | 21/06/2024 | |
122837 | Binomial coefficient | C++14 | 2001 ms | 25.5 MB | 14:13 +07 | 21/06/2024 | |
122836 | Binomial coefficient | Python3 | 6005 ms | 89.6 MB | 14:12 +07 | 21/06/2024 | |
122834 | Binomial coefficient | Python3 | 84 ms | 24.8 MB | 14:11 +07 | 21/06/2024 | |
122833 | Binomial coefficient | Python3 | 100 ms | 24.7 MB | 14:08 +07 | 21/06/2024 | |
122832 | Binomial coefficient | Python3 | 6000 ms | 9.2 MB | 14:06 +07 | 21/06/2024 | |
122829 | Binomial coefficient | Python3 | 2841 ms | 451.4 MB | 14:00 +07 | 21/06/2024 | |
122826 | Binomial coefficient | Python3 | 107 ms | 24.6 MB | 13:59 +07 | 21/06/2024 | |
122824 | Binomial coefficient | Python3 | 87 ms | 24.6 MB | 13:58 +07 | 21/06/2024 | |
122823 | Binomial coefficient | Python3 | 20 ms | 9.0 MB | 13:58 +07 | 21/06/2024 | |
111547 | Prime factors | C++14 | 585 ms | 58.6 MB | 16:20 +07 | 07/06/2024 | |
111546 | Segmented sieve | C++17 | 22 ms | 5.0 MB | 16:20 +07 | 07/06/2024 | |
111544 | Segmented sieve | C++14 | 0 ms | 0 bytes | 16:19 +07 | 07/06/2024 | |
111452 | Segmented sieve | Python3 | 90 ms | 24.7 MB | 15:36 +07 | 07/06/2024 | |
111445 | Segmented sieve | Python3 | 39 ms | 9.2 MB | 15:34 +07 | 07/06/2024 | |
111436 | Segmented sieve | Python3 | 90 ms | 25.0 MB | 15:33 +07 | 07/06/2024 | |
111434 | Segmented sieve | Python3 | 91 ms | 25.0 MB | 15:33 +07 | 07/06/2024 | |
111427 | Sieve of Eratosthenes | Python3 | 493 ms | 29.7 MB | 15:30 +07 | 07/06/2024 | |
111406 | Prime number 2 | Python3 | 77 ms | 9.1 MB | 15:23 +07 | 07/06/2024 |
Wrbloxfruits
i hate coding
Solved problems: 189
Points: 237.35
Contribution: 1
Rank: 389