Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
671359 | Digit Sum | C++14 | 4 ms | 3.4 MB | 21:26 +07 | 09/07/2025 | |
671288 | Prime number | C++14 | 4 ms | 3.4 MB | 20:58 +07 | 09/07/2025 | |
671263 | Prime number | C++14 | 4 ms | 3.4 MB | 20:52 +07 | 09/07/2025 | |
671260 | Prime number | C++14 | 4 ms | 3.4 MB | 20:52 +07 | 09/07/2025 | |
671255 | Prime number | C++14 | 4 ms | 3.4 MB | 20:51 +07 | 09/07/2025 | |
671240 | Prime number | C++14 | 3 ms | 3.3 MB | 20:45 +07 | 09/07/2025 | |
671237 | Prime number | C++14 | 5 ms | 3.4 MB | 20:45 +07 | 09/07/2025 | |
671236 | Prime number | C++14 | 4 ms | 3.4 MB | 20:44 +07 | 09/07/2025 | |
671160 | Complex Exponentiation | C++14 | 4 ms | 3.4 MB | 20:19 +07 | 09/07/2025 | |
670618 | Complex Exponentiation | C++14 | 7 ms | 3.4 MB | 14:48 +07 | 09/07/2025 | |
670615 | Complex Exponentiation | C++14 | 0 ms | 0 bytes | 14:48 +07 | 09/07/2025 | |
670612 | Complex Exponentiation | C++14 | 3 ms | 3.4 MB | 14:47 +07 | 09/07/2025 | |
670610 | Complex Exponentiation | C++14 | 3 ms | 3.4 MB | 14:46 +07 | 09/07/2025 | |
670592 | Divisors | C++14 | 15 ms | 3.4 MB | 14:39 +07 | 09/07/2025 | |
670269 | Fraction | C++14 | 7 ms | 3.4 MB | 10:34 +07 | 09/07/2025 | |
670192 | Folding paper | C++14 | 7 ms | 3.4 MB | 09:55 +07 | 09/07/2025 | |
670182 | Folding paper | C++14 | 2 ms | 3.3 MB | 09:49 +07 | 09/07/2025 | |
670156 | Star Triangle | C++14 | 21 ms | 3.4 MB | 09:38 +07 | 09/07/2025 | |
670106 | Factorial | C++14 | 4 ms | 3.4 MB | 09:14 +07 | 09/07/2025 | |
670104 | Factorial | C++14 | 4 ms | 3.4 MB | 09:14 +07 | 09/07/2025 | |
670036 | Even numbers | C++14 | 4 ms | 3.4 MB | 08:35 +07 | 09/07/2025 | |
670034 | Loop | C++14 | 4 ms | 3.4 MB | 08:32 +07 | 09/07/2025 | |
670031 | Loop | C++14 | 0 ms | 0 bytes | 08:30 +07 | 09/07/2025 | |
670028 | Eating mushroom | C++14 | 3 ms | 3.4 MB | 08:27 +07 | 09/07/2025 | |
668758 | Eating mushroom | C++14 | 4 ms | 3.4 MB | 10:34 +07 | 08/07/2025 | |
668757 | Eating mushroom | C++14 | 0 ms | 0 bytes | 10:33 +07 | 08/07/2025 | |
667958 | Eating mushroom | C++14 | 4 ms | 3.4 MB | 16:56 +07 | 07/07/2025 | |
667955 | Eating mushroom | C++14 | 3 ms | 3.4 MB | 16:54 +07 | 07/07/2025 | |
667950 | Eating mushroom | C++14 | 5 ms | 3.4 MB | 16:52 +07 | 07/07/2025 | |
667944 | Eating mushroom | C++14 | 3 ms | 3.4 MB | 16:51 +07 | 07/07/2025 | |
662769 | Electricity bill | C++14 | 3 ms | 3.5 MB | 21:35 +07 | 03/07/2025 | |
659523 | Time format | C++14 | 4 ms | 3.4 MB | 16:57 +07 | 01/07/2025 | |
659522 | Time format | C++14 | 4 ms | 3.4 MB | 16:56 +07 | 01/07/2025 | |
659521 | Time format | C++14 | 3 ms | 3.3 MB | 16:56 +07 | 01/07/2025 | |
659520 | Time format | C++14 | 2 ms | 3.4 MB | 16:55 +07 | 01/07/2025 | |
659464 | Letter Counting | C++14 | 5 ms | 3.4 MB | 16:11 +07 | 01/07/2025 | |
659457 | Letter Counting | C++14 | 3 ms | 3.3 MB | 16:06 +07 | 01/07/2025 | |
659433 | Uppercase and lowercase | C++14 | 5 ms | 3.4 MB | 15:47 +07 | 01/07/2025 | |
659431 | Uppercase and lowercase | C++14 | 5 ms | 3.4 MB | 15:45 +07 | 01/07/2025 | |
659303 | Square numbers counting | C++14 | 4 ms | 3.4 MB | 14:32 +07 | 01/07/2025 | |
659299 | Square numbers counting | C++14 | 4 ms | 3.4 MB | 14:29 +07 | 01/07/2025 | |
658162 | Square numbers counting | C++14 | 4 ms | 3.4 MB | 19:20 +07 | 30/06/2025 | |
658158 | Square numbers counting | C++14 | 2 ms | 3.4 MB | 19:18 +07 | 30/06/2025 | |
658157 | Square numbers counting | C++14 | 3 ms | 3.4 MB | 19:18 +07 | 30/06/2025 | |
657906 | Square numbers counting | C++14 | 3 ms | 3.6 MB | 16:14 +07 | 30/06/2025 | |
657904 | Square numbers counting | C++14 | 3 ms | 3.6 MB | 16:13 +07 | 30/06/2025 | |
657793 | Square numbers counting | C++14 | 1001 ms | 3.4 MB | 15:14 +07 | 30/06/2025 | |
657776 | Square numbers counting | C++14 | 1002 ms | 3.4 MB | 15:09 +07 | 30/06/2025 | |
657738 | Square number | C++14 | 6 ms | 3.4 MB | 14:56 +07 | 30/06/2025 | |
657736 | Square number | C++14 | 4 ms | 3.4 MB | 14:56 +07 | 30/06/2025 |
dangnhu
Solved problems: 59
Points: 59.00
Contribution: 0
Rank: 1713