User dinhlongdz - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
645438 Pascal's triangle C++17 6 ms 3.4 MB 19:12 +07 | 21/06/2025
638475 Swap C++17 5 ms 3.4 MB 01:49 +07 | 17/06/2025
638439 Bitonic sequence C++17 62 ms 3.8 MB 00:25 +07 | 17/06/2025
638438 Bitonic sequence C++17 48 ms 3.8 MB 00:24 +07 | 17/06/2025
638437 Bitonic sequence C++17 45 ms 3.8 MB 00:22 +07 | 17/06/2025
638423 Bitonic sequence C++17 2002 ms 3.8 MB 00:11 +07 | 17/06/2025
638422 Bitonic sequence C++17 52 ms 3.8 MB 00:10 +07 | 17/06/2025
638350 Most Frequent Value C++17 64 ms 6.6 MB 23:27 +07 | 16/06/2025
638341 Frequent value C++17 29 ms 3.5 MB 23:18 +07 | 16/06/2025
635129 Most Frequent Value C++17 42 ms 3.7 MB 13:06 +07 | 14/06/2025
635127 Most Frequent Value C++17 0 ms 0 bytes 13:06 +07 | 14/06/2025
635125 Most Frequent Value C++17 5 ms 3.4 MB 13:05 +07 | 14/06/2025
635123 Most Frequent Value C++17 4 ms 3.2 MB 12:59 +07 | 14/06/2025
635122 Most Frequent Value C++17 0 ms 0 bytes 12:58 +07 | 14/06/2025
635121 Most Frequent Value C++17 0 ms 0 bytes 12:58 +07 | 14/06/2025
635119 Most Frequent Value C++17 2002 ms 4.3 MB 12:55 +07 | 14/06/2025
635114 Most Frequent Value C++17 3 ms 3.4 MB 12:18 +07 | 14/06/2025
635111 Most Frequent Value C++17 5 ms 3.3 MB 12:16 +07 | 14/06/2025
635103 Frequent value C++17 74 ms 4.1 MB 12:04 +07 | 14/06/2025
634824 Unique 2 C++17 5 ms 3.4 MB 03:03 +07 | 14/06/2025
634823 Unique 2 C++17 0 ms 0 bytes 03:03 +07 | 14/06/2025
634822 Unique C++17 115 ms 3.6 MB 03:02 +07 | 14/06/2025
634821 Unique C++17 0 ms 0 bytes 03:02 +07 | 14/06/2025
634817 Similar Arrays C++17 8 ms 3.4 MB 02:35 +07 | 14/06/2025
634815 Sorting C++17 3 ms 3.4 MB 02:21 +07 | 14/06/2025
634812 Sorting C++17 0 ms 0 bytes 02:15 +07 | 14/06/2025
634810 Positive subarray C++17 4 ms 3.4 MB 02:12 +07 | 14/06/2025
634808 Positive subarray C++17 2 ms 3.4 MB 02:11 +07 | 14/06/2025
634807 Positive subarray C++17 0 ms 0 bytes 02:10 +07 | 14/06/2025
634805 Positive subarray C++17 4 ms 3.4 MB 02:08 +07 | 14/06/2025
634803 Positive subarray C++17 4 ms 3.3 MB 02:07 +07 | 14/06/2025
634802 Positive subarray C++17 3 ms 3.3 MB 01:59 +07 | 14/06/2025
634801 Positive subarray C++17 3 ms 3.3 MB 01:59 +07 | 14/06/2025
634800 Positive subarray C++17 4 ms 3.5 MB 01:57 +07 | 14/06/2025
634798 Insert C++17 27 ms 3.4 MB 01:39 +07 | 14/06/2025
634794 Circle C++17 5 ms 3.4 MB 01:17 +07 | 14/06/2025
634781 Palindrome array C++17 6 ms 3.5 MB 00:25 +07 | 14/06/2025
634774 Array rotation C++17 3 ms 3.4 MB 00:07 +07 | 14/06/2025
634772 Array rotation C++17 3 ms 3.4 MB 00:05 +07 | 14/06/2025
634751 Maximum product C++17 4 ms 3.4 MB 23:41 +07 | 13/06/2025
633620 Second largest C++17 36 ms 3.7 MB 01:36 +07 | 13/06/2025
633618 Second largest C++17 4 ms 3.4 MB 01:26 +07 | 13/06/2025
633615 Second largest C++17 4 ms 3.3 MB 01:22 +07 | 13/06/2025
633606 Dominant element C++17 3 ms 3.4 MB 01:10 +07 | 13/06/2025
633567 Dominant element C++17 4 ms 3.4 MB 00:20 +07 | 13/06/2025
633564 Dominant element C++17 3 ms 3.4 MB 00:20 +07 | 13/06/2025
633527 Positive and negative C++17 4 ms 3.5 MB 23:38 +07 | 12/06/2025
633520 Positive and negative C++17 5 ms 3.3 MB 23:30 +07 | 12/06/2025
633499 Largest value C++17 54 ms 3.8 MB 22:57 +07 | 12/06/2025
633494 Largest value C++17 3 ms 3.4 MB 22:55 +07 | 12/06/2025
User Avatar

dinhlongdz

Solved problems: 102

Points: 104.07

Contribution: 0

Rank: 1051