Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
542496 | Even elements | C++14 | 44 ms | 3.8 MB | 09:14 +07 | 30/03/2025 | |
542495 | Even elements | C++14 | 0 ms | 0 bytes | 09:13 +07 | 30/03/2025 | |
542490 | Even elements | Python3 | 14 ms | 8.9 MB | 09:06 +07 | 30/03/2025 | |
542487 | Even elements | C++14 | 0 ms | 0 bytes | 09:05 +07 | 30/03/2025 | |
479639 | Prime number | C++14 | 12 ms | 3.5 MB | 10:19 +07 | 16/02/2025 | |
479638 | Prime number | C++14 | 0 ms | 0 bytes | 10:17 +07 | 16/02/2025 | |
479622 | Prime number | C++14 | 5 ms | 3.3 MB | 10:08 +07 | 16/02/2025 | |
479604 | Complex Exponentiation | C++14 | 27 ms | 3.5 MB | 09:55 +07 | 16/02/2025 | |
479593 | Complex Exponentiation | C++14 | 9 ms | 3.4 MB | 09:50 +07 | 16/02/2025 | |
479567 | Divisors | C++14 | 7 ms | 3.5 MB | 09:33 +07 | 16/02/2025 | |
479550 | Fraction | C++14 | 0 ms | 0 bytes | 09:22 +07 | 16/02/2025 | |
479548 | Fraction | C++14 | 0 ms | 0 bytes | 09:22 +07 | 16/02/2025 | |
479547 | Fraction | C++14 | 0 ms | 0 bytes | 09:21 +07 | 16/02/2025 | |
479545 | Fraction | C++14 | 0 ms | 0 bytes | 09:20 +07 | 16/02/2025 | |
479542 | Fraction | C++14 | 0 ms | 0 bytes | 09:19 +07 | 16/02/2025 | |
479540 | Fraction | C++14 | 0 ms | 0 bytes | 09:18 +07 | 16/02/2025 | |
479537 | Fraction | C++14 | 0 ms | 0 bytes | 09:17 +07 | 16/02/2025 | |
479506 | Folding paper | C++14 | 3 ms | 3.5 MB | 08:59 +07 | 16/02/2025 | |
479504 | Folding paper | C++14 | 0 ms | 0 bytes | 08:58 +07 | 16/02/2025 | |
479501 | Folding paper | C++14 | 0 ms | 0 bytes | 08:57 +07 | 16/02/2025 | |
479497 | Folding paper | C++14 | 0 ms | 0 bytes | 08:56 +07 | 16/02/2025 | |
479493 | Folding paper | C++14 | 0 ms | 0 bytes | 08:55 +07 | 16/02/2025 | |
479468 | Folding paper | C++14 | 0 ms | 0 bytes | 08:44 +07 | 16/02/2025 | |
468760 | Star Triangle | C++14 | 17 ms | 3.5 MB | 10:34 +07 | 09/02/2025 | |
468757 | Star Triangle | C++14 | 2 ms | 3.3 MB | 10:32 +07 | 09/02/2025 | |
468709 | Factorial | C++14 | 2 ms | 3.5 MB | 10:15 +07 | 09/02/2025 | |
468690 | Even numbers | C++14 | 3 ms | 3.5 MB | 10:06 +07 | 09/02/2025 | |
468681 | Loop | C++14 | 2 ms | 3.5 MB | 10:02 +07 | 09/02/2025 | |
468675 | Loop | C++14 | 0 ms | 0 bytes | 10:01 +07 | 09/02/2025 | |
468653 | Eating mushroom | C++14 | 4 ms | 3.5 MB | 09:49 +07 | 09/02/2025 | |
468650 | Electricity bill | C++14 | 2 ms | 3.5 MB | 09:46 +07 | 09/02/2025 | |
468648 | Electricity bill | C++14 | 0 ms | 0 bytes | 09:45 +07 | 09/02/2025 | |
468643 | Electricity bill | C++14 | 0 ms | 0 bytes | 09:44 +07 | 09/02/2025 | |
468638 | Electricity bill | C++14 | 0 ms | 0 bytes | 09:42 +07 | 09/02/2025 | |
468632 | Uppercase and lowercase | C++14 | 2 ms | 3.4 MB | 09:39 +07 | 09/02/2025 | |
468624 | Time format | C++14 | 2 ms | 3.4 MB | 09:36 +07 | 09/02/2025 | |
468609 | Letter Counting | C++14 | 2 ms | 3.5 MB | 09:28 +07 | 09/02/2025 | |
468597 | Uppercase and lowercase | C++14 | 0 ms | 0 bytes | 09:18 +07 | 09/02/2025 | |
468585 | Uppercase and lowercase | C++14 | 0 ms | 0 bytes | 09:08 +07 | 09/02/2025 | |
468573 | Uppercase and lowercase | C++14 | 0 ms | 0 bytes | 09:00 +07 | 09/02/2025 | |
468571 | Uppercase and lowercase | C++14 | 0 ms | 0 bytes | 09:00 +07 | 09/02/2025 | |
468558 | Uppercase and lowercase | C++14 | 0 ms | 0 bytes | 08:53 +07 | 09/02/2025 | |
439519 | Square number | C++14 | 4 ms | 3.6 MB | 16:57 +07 | 16/01/2025 | |
439506 | Square number | C++14 | 0 ms | 0 bytes | 16:52 +07 | 16/01/2025 | |
439489 | Square numbers counting | C++14 | 5 ms | 3.6 MB | 16:47 +07 | 16/01/2025 | |
439365 | Square number | C++14 | 0 ms | 0 bytes | 15:31 +07 | 16/01/2025 | |
439360 | Square number | C++14 | 0 ms | 0 bytes | 15:29 +07 | 16/01/2025 | |
439347 | Square number | C++14 | 0 ms | 0 bytes | 15:22 +07 | 16/01/2025 | |
439341 | Square number | C++14 | 0 ms | 0 bytes | 15:16 +07 | 16/01/2025 | |
439336 | Square number | C++14 | 0 ms | 0 bytes | 15:13 +07 | 16/01/2025 |
huytranquang
Solved problems: 55
Points: 55.00
Contribution: 0
Rank: 1812