Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
606132 | Dominant element | C++14 | 2 ms | 3.4 MB | 09:19 +07 | 24/05/2025 | |
606130 | Array rotation | C++14 | 3 ms | 3.3 MB | 09:19 +07 | 24/05/2025 | |
606117 | Positive and negative | C++14 | 3 ms | 3.5 MB | 09:14 +07 | 24/05/2025 | |
605476 | Largest value | C++14 | 99 ms | 4.2 MB | 22:15 +07 | 23/05/2025 | |
605470 | Consecutive differences | C++14 | 4 ms | 3.5 MB | 22:13 +07 | 23/05/2025 | |
605464 | Consecutive differences | C++14 | 3 ms | 3.3 MB | 22:13 +07 | 23/05/2025 | |
605458 | Consecutive differences | C++14 | 3 ms | 3.3 MB | 22:12 +07 | 23/05/2025 | |
605451 | Consecutive differences | C++14 | 4 ms | 3.3 MB | 22:11 +07 | 23/05/2025 | |
605438 | Mushroom exchanging | C++14 | 3 ms | 3.4 MB | 22:08 +07 | 23/05/2025 | |
605387 | Negative and positive | C++14 | 4 ms | 3.5 MB | 21:51 +07 | 23/05/2025 | |
605384 | Negative and positive | C++14 | 4 ms | 3.1 MB | 21:50 +07 | 23/05/2025 | |
605382 | Negative and positive | C++14 | 0 ms | 0 bytes | 21:50 +07 | 23/05/2025 | |
605365 | Array reversal | C++14 | 3 ms | 3.4 MB | 21:47 +07 | 23/05/2025 | |
605361 | Array reversal | C++14 | 3 ms | 3.3 MB | 21:46 +07 | 23/05/2025 | |
605347 | Average | C++14 | 3 ms | 3.6 MB | 21:41 +07 | 23/05/2025 | |
605345 | Average | C++14 | 2 ms | 3.4 MB | 21:41 +07 | 23/05/2025 | |
605343 | Average | C++14 | 3 ms | 3.4 MB | 21:40 +07 | 23/05/2025 | |
605339 | Smallest value | C++14 | 3 ms | 3.4 MB | 21:40 +07 | 23/05/2025 | |
605336 | Even elements | C++14 | 42 ms | 3.4 MB | 21:39 +07 | 23/05/2025 | |
605335 | Even elements | C++14 | 3 ms | 3.3 MB | 21:39 +07 | 23/05/2025 | |
605172 | Solution | C++14 | 4 ms | 3.4 MB | 20:42 +07 | 23/05/2025 | |
605165 | Division | C++14 | 3 ms | 3.4 MB | 20:39 +07 | 23/05/2025 | |
605160 | Binary to decimal | C++14 | 4 ms | 3.4 MB | 20:38 +07 | 23/05/2025 | |
605143 | Binary to decimal | C++14 | 2 ms | 3.5 MB | 20:30 +07 | 23/05/2025 | |
605137 | Decimal to binary | C++14 | 3 ms | 3.4 MB | 20:28 +07 | 23/05/2025 | |
605123 | Trailing zeros | C++14 | 5 ms | 3.4 MB | 20:22 +07 | 23/05/2025 | |
605118 | Trailing zeros | C++14 | 2001 ms | 3.1 MB | 20:22 +07 | 23/05/2025 | |
605099 | Mushroom exchanging | C++14 | 2 ms | 3.4 MB | 20:14 +07 | 23/05/2025 | |
605098 | Mushroom exchanging | C++14 | 5 ms | 3.4 MB | 20:13 +07 | 23/05/2025 | |
605094 | Mushroom exchanging | C++14 | 3 ms | 3.3 MB | 20:13 +07 | 23/05/2025 | |
605088 | Reverse | C++14 | 5 ms | 3.4 MB | 20:11 +07 | 23/05/2025 | |
605081 | Reverse | C++14 | 4 ms | 3.5 MB | 20:10 +07 | 23/05/2025 | |
605075 | Extremal | C++14 | 3 ms | 3.4 MB | 20:08 +07 | 23/05/2025 | |
605072 | Extremal | C++14 | 3 ms | 3.4 MB | 20:08 +07 | 23/05/2025 | |
605069 | Read number till eternity | C++14 | 3 ms | 3.4 MB | 20:07 +07 | 23/05/2025 | |
605064 | Fibonacci | C++14 | 3 ms | 3.4 MB | 20:06 +07 | 23/05/2025 | |
605056 | Digit Sum | C++14 | 4 ms | 3.5 MB | 20:03 +07 | 23/05/2025 | |
605051 | Prime number | C++14 | 3 ms | 3.4 MB | 20:02 +07 | 23/05/2025 | |
605050 | Prime number | C++14 | 3 ms | 3.4 MB | 20:02 +07 | 23/05/2025 | |
605049 | Prime number | C++14 | 4 ms | 3.4 MB | 20:02 +07 | 23/05/2025 | |
605048 | Prime number | C++14 | 3 ms | 3.3 MB | 20:01 +07 | 23/05/2025 | |
605047 | Prime number | C++14 | 3 ms | 3.4 MB | 20:01 +07 | 23/05/2025 | |
605044 | Prime number | C++14 | 2 ms | 3.4 MB | 20:01 +07 | 23/05/2025 | |
605040 | Prime number | C++14 | 4 ms | 3.4 MB | 20:00 +07 | 23/05/2025 | |
605036 | Complex Exponentiation | C++14 | 4 ms | 3.4 MB | 20:00 +07 | 23/05/2025 | |
605030 | Complex Exponentiation | C++14 | 3 ms | 3.4 MB | 19:58 +07 | 23/05/2025 | |
605029 | Complex Exponentiation | C++14 | 3 ms | 3.3 MB | 19:58 +07 | 23/05/2025 | |
605027 | Complex Exponentiation | C++14 | 3 ms | 3.4 MB | 19:58 +07 | 23/05/2025 | |
605017 | Complex Exponentiation | C++14 | 3 ms | 3.3 MB | 19:55 +07 | 23/05/2025 | |
605014 | Divisors | C++14 | 7 ms | 3.4 MB | 19:54 +07 | 23/05/2025 |
nguyentanhung
Solved problems: 207
Points: 257.25
Contribution: 0
Rank: 353