| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 542319 | Spiral matrix | C++14 | 3 ms | 3.5 MB | 23:20 +07 | 29/03/2025 | |
| 542288 | Swap operation | C++14 | 4 ms | 3.5 MB | 22:48 +07 | 29/03/2025 | |
| 542204 | Point coverage | C++14 | 4 ms | 3.7 MB | 21:57 +07 | 29/03/2025 | |
| 542193 | Point coverage | C++14 | 0 ms | 0 bytes | 21:52 +07 | 29/03/2025 | |
| 542190 | Point coverage | C++14 | 0 ms | 0 bytes | 21:51 +07 | 29/03/2025 | |
| 537936 | Point coverage | C++14 | 2 ms | 3.3 MB | 21:28 +07 | 26/03/2025 | |
| 536826 | Diagonal sum | C++14 | 5 ms | 3.4 MB | 08:30 +07 | 26/03/2025 | |
| 534507 | Appearance | C++14 | 2 ms | 3.4 MB | 19:19 +07 | 24/03/2025 | |
| 534502 | Appearance | C++14 | 2 ms | 3.4 MB | 19:17 +07 | 24/03/2025 | |
| 534494 | Appearance | C++14 | 0 ms | 0 bytes | 19:14 +07 | 24/03/2025 | |
| 534488 | Appearance | C++14 | 2 ms | 3.2 MB | 19:10 +07 | 24/03/2025 | |
| 530605 | Column sum | C++14 | 3 ms | 3.5 MB | 19:18 +07 | 21/03/2025 | |
| 529896 | Pascal's triangle | C++14 | 4 ms | 3.4 MB | 22:19 +07 | 20/03/2025 | |
| 529299 | Swap | C++14 | 5 ms | 3.5 MB | 15:13 +07 | 20/03/2025 | |
| 529251 | Bitonic sequence | C++14 | 49 ms | 4.2 MB | 14:47 +07 | 20/03/2025 | |
| 529243 | Bitonic sequence | C++14 | 41 ms | 4.2 MB | 14:43 +07 | 20/03/2025 | |
| 529210 | Most Frequent Value | C++14 | 46 ms | 4.0 MB | 14:27 +07 | 20/03/2025 | |
| 529180 | Most Frequent Value | C++14 | 3 ms | 3.4 MB | 14:13 +07 | 20/03/2025 | |
| 529177 | Most Frequent Value | C++14 | 8 ms | 3.6 MB | 14:12 +07 | 20/03/2025 | |
| 529079 | Frequent value | C++14 | 19 ms | 4.0 MB | 12:46 +07 | 20/03/2025 | |
| 529054 | Unique 2 | C++14 | 3 ms | 3.4 MB | 12:27 +07 | 20/03/2025 | |
| 524237 | Bitonic sequence | C++14 | 3 ms | 3.3 MB | 19:42 +07 | 16/03/2025 | |
| 521583 | Unique | C++14 | 33 ms | 3.8 MB | 21:46 +07 | 14/03/2025 | |
| 521581 | Unique | C++14 | 35 ms | 3.8 MB | 21:46 +07 | 14/03/2025 | |
| 521574 | Similar Arrays | C++14 | 3 ms | 3.4 MB | 21:42 +07 | 14/03/2025 | |
| 521562 | Sorting | C++14 | 3 ms | 3.4 MB | 21:35 +07 | 14/03/2025 | |
| 520473 | Positive subarray | C++14 | 2 ms | 3.3 MB | 22:12 +07 | 13/03/2025 | |
| 520465 | Positive subarray | C++14 | 1 ms | 3.3 MB | 22:10 +07 | 13/03/2025 | |
| 520325 | Insert | C++14 | 4 ms | 3.4 MB | 21:24 +07 | 13/03/2025 | |
| 520262 | Circle | C++14 | 3 ms | 3.4 MB | 21:06 +07 | 13/03/2025 | |
| 519797 | Positive and negative | C++14 | 3 ms | 3.4 MB | 16:19 +07 | 13/03/2025 | |
| 517139 | Largest value | C++14 | 40 ms | 4.2 MB | 22:34 +07 | 11/03/2025 | |
| 517110 | Consecutive differences | C++14 | 3 ms | 3.4 MB | 22:22 +07 | 11/03/2025 | |
| 515662 | Consecutive differences | C++14 | 2 ms | 3.3 MB | 23:20 +07 | 10/03/2025 | |
| 515661 | Consecutive differences | C++14 | 3 ms | 3.3 MB | 23:19 +07 | 10/03/2025 | |
| 515659 | Consecutive differences | C++14 | 2 ms | 3.4 MB | 23:17 +07 | 10/03/2025 | |
| 515657 | Consecutive differences | C++14 | 3 ms | 3.4 MB | 23:15 +07 | 10/03/2025 | |
| 515656 | Consecutive differences | C++14 | 2 ms | 3.3 MB | 23:14 +07 | 10/03/2025 | |
| 513432 | Palindrome array | C++14 | 3 ms | 3.4 MB | 16:41 +07 | 09/03/2025 | |
| 513424 | Array rotation | C++14 | 4 ms | 3.4 MB | 16:36 +07 | 09/03/2025 | |
| 513414 | Maximum product | C++14 | 2 ms | 3.4 MB | 16:29 +07 | 09/03/2025 | |
| 513406 | Second largest | C++14 | 20 ms | 3.9 MB | 16:23 +07 | 09/03/2025 | |
| 513399 | Dominant element | C++14 | 3 ms | 3.4 MB | 16:15 +07 | 09/03/2025 | |
| 512901 | Negative and positive | C++14 | 2 ms | 3.4 MB | 10:28 +07 | 09/03/2025 | |
| 512896 | Array reversal | C++14 | 5 ms | 3.4 MB | 10:22 +07 | 09/03/2025 | |
| 507542 | Average | C++14 | 2 ms | 3.6 MB | 20:42 +07 | 05/03/2025 | |
| 506467 | Smallest value | C++14 | 1 ms | 3.4 MB | 23:23 +07 | 04/03/2025 | |
| 504457 | Even elements | C++14 | 37 ms | 4.1 MB | 20:52 +07 | 03/03/2025 | |
| 504441 | Digit Sum | C++14 | 5 ms | 3.4 MB | 20:47 +07 | 03/03/2025 | |
| 504439 | Digit Sum | C++14 | 1 ms | 3.3 MB | 20:46 +07 | 03/03/2025 |
tdhieu2011
Solved problems: 139
Points: 152.55
Contribution: 0
Rank: 984