User tolaphw - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
613957 Word Count C++14 3 ms 3.4 MB 23:12 +07 | 28/05/2025
613951 Word Count C++14 2 ms 3.3 MB 23:09 +07 | 28/05/2025
613949 Word Count C++14 3 ms 3.4 MB 23:08 +07 | 28/05/2025
613938 Length C++14 3 ms 3.4 MB 23:00 +07 | 28/05/2025
589445 Most Frequent Value C++14 22 ms 6.3 MB 19:54 +07 | 06/05/2025
589439 Most Frequent Value C++14 0 ms 0 bytes 19:44 +07 | 06/05/2025
589437 Most Frequent Value C++14 20 ms 5.9 MB 19:42 +07 | 06/05/2025
589433 Most Frequent Value C++14 34 ms 6.2 MB 19:35 +07 | 06/05/2025
589404 Most Frequent Value C++14 3 ms 3.2 MB 18:51 +07 | 06/05/2025
589402 Most Frequent Value C++14 4 ms 3.3 MB 18:48 +07 | 06/05/2025
589379 Most Frequent Value C++14 4 ms 3.3 MB 18:28 +07 | 06/05/2025
587208 Frequent value C++14 13 ms 3.6 MB 20:37 +07 | 03/05/2025
587178 Frequent value C++14 2 ms 3.2 MB 20:05 +07 | 03/05/2025
587172 Frequent value C++14 109 ms 3.3 MB 19:55 +07 | 03/05/2025
587154 Frequent value C++14 104 ms 3.3 MB 19:41 +07 | 03/05/2025
587134 Frequent value C++14 2 ms 3.3 MB 18:32 +07 | 03/05/2025
587133 Frequent value C++14 2 ms 3.2 MB 18:30 +07 | 03/05/2025
587096 Unique 2 C++14 4 ms 3.4 MB 17:40 +07 | 03/05/2025
587094 Unique C++14 33 ms 3.8 MB 17:39 +07 | 03/05/2025
587069 Similar Arrays C++14 3 ms 3.4 MB 17:09 +07 | 03/05/2025
587051 Sorting C++14 3 ms 3.4 MB 16:51 +07 | 03/05/2025
587046 Positive subarray C++14 3 ms 3.4 MB 16:49 +07 | 03/05/2025
553759 Circle C++14 4 ms 3.4 MB 22:06 +07 | 06/04/2025
553655 Circle C++14 2 ms 3.4 MB 21:07 +07 | 06/04/2025
552308 Circle C++14 2 ms 3.4 MB 20:39 +07 | 05/04/2025
552299 Circle C++14 2 ms 3.4 MB 20:34 +07 | 05/04/2025
550207 Circle C++14 5 ms 3.4 MB 09:34 +07 | 04/04/2025
550172 Circle C++14 3 ms 3.4 MB 09:10 +07 | 04/04/2025
549845 Circle C++14 2 ms 3.3 MB 23:24 +07 | 03/04/2025
549831 Circle C++14 2 ms 3.3 MB 23:16 +07 | 03/04/2025
549720 Circle C++14 3 ms 3.4 MB 22:25 +07 | 03/04/2025
549519 Palindrome array C++14 2 ms 3.4 MB 20:57 +07 | 03/04/2025
549518 Palindrome array C++14 3 ms 3.3 MB 20:56 +07 | 03/04/2025
511778 Array rotation C++14 2 ms 3.4 MB 15:01 +07 | 08/03/2025
506614 Maximum product C++14 1 ms 3.4 MB 07:32 +07 | 05/03/2025
506588 Maximum product C++17 58 ms 3.8 MB 07:15 +07 | 05/03/2025
500161 Maximum product C++14 57 ms 3.8 MB 22:27 +07 | 28/02/2025
500153 Maximum product C++14 83 ms 3.7 MB 22:25 +07 | 28/02/2025
495608 Maximum product C++14 89 ms 3.7 MB 23:15 +07 | 25/02/2025
495604 Maximum product C++14 159 ms 3.9 MB 23:14 +07 | 25/02/2025
490978 Maximum product C++14 1 ms 3.3 MB 22:38 +07 | 22/02/2025
490639 Maximum product C++14 1 ms 3.3 MB 19:52 +07 | 22/02/2025
490609 Second largest C++14 15 ms 3.8 MB 19:25 +07 | 22/02/2025
490598 Second largest C++14 1778 ms 3.5 MB 19:13 +07 | 22/02/2025
490596 Second largest C++14 1776 ms 3.6 MB 19:13 +07 | 22/02/2025
490594 Second largest C++14 2001 ms 3.4 MB 19:12 +07 | 22/02/2025
490583 Second largest C++14 1748 ms 3.5 MB 18:57 +07 | 22/02/2025
490578 Second largest C++14 1622 ms 3.7 MB 18:56 +07 | 22/02/2025
490568 Second largest C++14 4 ms 3.4 MB 18:46 +07 | 22/02/2025
489686 Dominant element C++14 4 ms 3.4 MB 23:05 +07 | 21/02/2025

tolaphw

Solved problems: 39

Points: 39.66

Contribution: 0

Rank: 2314