User vodinhbao2009 - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
558381 Pascal's triangle C++14 3 ms 3.4 MB 00:45 +07 | 09/04/2025
558380 Bitonic sequence C++14 42 ms 3.6 MB 00:43 +07 | 09/04/2025
558379 Swap C++14 3 ms 3.8 MB 00:41 +07 | 09/04/2025
558377 Bitonic sequence C++14 39 ms 3.6 MB 00:35 +07 | 09/04/2025
558376 Most Frequent Value C++14 66 ms 9.3 MB 00:34 +07 | 09/04/2025
558375 Frequent value C++14 12 ms 3.9 MB 00:33 +07 | 09/04/2025
558374 Frequent value C++14 3 ms 3.7 MB 00:32 +07 | 09/04/2025
558372 Frequent value C++14 2 ms 3.6 MB 00:31 +07 | 09/04/2025
558371 Unique 2 C++14 3 ms 3.8 MB 00:29 +07 | 09/04/2025
558370 Unique C++14 22 ms 5.6 MB 00:28 +07 | 09/04/2025
558369 Similar Arrays C++14 3 ms 3.7 MB 00:28 +07 | 09/04/2025
558368 Sorting C++14 3 ms 3.7 MB 00:26 +07 | 09/04/2025
558367 Positive subarray C++14 3 ms 3.7 MB 00:26 +07 | 09/04/2025
558365 Insert C++14 4 ms 3.8 MB 00:25 +07 | 09/04/2025
558363 Circle C++14 5 ms 3.4 MB 00:22 +07 | 09/04/2025
558361 Circle C++14 2 ms 3.6 MB 00:20 +07 | 09/04/2025
558355 Palindrome array C++14 3 ms 3.7 MB 00:17 +07 | 09/04/2025
558351 Array rotation C++14 4 ms 3.8 MB 00:16 +07 | 09/04/2025
558348 Maximum product C++14 4 ms 3.8 MB 00:14 +07 | 09/04/2025
558347 Second largest C++14 10 ms 3.9 MB 00:13 +07 | 09/04/2025
558344 Dominant element C++14 3 ms 3.8 MB 00:13 +07 | 09/04/2025
558341 Dominant element C++14 2 ms 3.8 MB 00:11 +07 | 09/04/2025
558339 Dominant element C++14 3 ms 3.6 MB 00:10 +07 | 09/04/2025
558336 Positive and negative C++14 3 ms 3.8 MB 00:07 +07 | 09/04/2025
558333 Largest value C++14 11 ms 3.7 MB 00:03 +07 | 09/04/2025
558329 Consecutive differences C++14 3 ms 3.8 MB 00:02 +07 | 09/04/2025
558328 Consecutive differences C++14 3 ms 3.6 MB 00:02 +07 | 09/04/2025
558325 Negative and positive C++14 3 ms 3.8 MB 00:01 +07 | 09/04/2025
558322 Array reversal C++14 3 ms 3.8 MB 00:00 +07 | 09/04/2025
558321 Array reversal C++14 3 ms 3.7 MB 23:59 +07 | 08/04/2025
558319 Average C++14 3 ms 3.8 MB 23:58 +07 | 08/04/2025
558317 Smallest value C++14 3 ms 3.8 MB 23:57 +07 | 08/04/2025
558316 Even elements C++14 12 ms 3.8 MB 23:57 +07 | 08/04/2025
558314 Eating mushroom C++14 3 ms 3.7 MB 23:55 +07 | 08/04/2025
558311 Electricity bill C++14 4 ms 3.7 MB 23:53 +07 | 08/04/2025
558298 Time format C++14 3 ms 3.7 MB 23:48 +07 | 08/04/2025
558291 Letter Counting C++14 2 ms 3.7 MB 23:47 +07 | 08/04/2025
558278 Uppercase and lowercase C++17 4 ms 3.8 MB 23:44 +07 | 08/04/2025
558276 Square numbers counting C++14 3 ms 3.7 MB 23:42 +07 | 08/04/2025
558271 Square number C++14 3 ms 3.7 MB 23:41 +07 | 08/04/2025
558270 Square number C++14 3 ms 3.7 MB 23:41 +07 | 08/04/2025
558267 Ascending C++14 3 ms 3.8 MB 23:40 +07 | 08/04/2025
558263 Distance C++14 3 ms 3.7 MB 23:38 +07 | 08/04/2025
558257 Segment C++14 3 ms 3.7 MB 23:36 +07 | 08/04/2025
558254 Rectangle C++14 3 ms 3.7 MB 23:35 +07 | 08/04/2025
558246 Full C++14 127 ms 131.8 MB 23:31 +07 | 08/04/2025
558175 XOR pair C++14 24 ms 4.5 MB 23:14 +07 | 08/04/2025
558137 Bitwise operations 3 C++14 46 ms 3.7 MB 23:05 +07 | 08/04/2025
554825 Bitwise operations 2 C++14 26 ms 3.8 MB 16:12 +07 | 07/04/2025
554600 Bitwise operations 1 C++14 24 ms 3.8 MB 14:19 +07 | 07/04/2025
User Avatar

vodinhbao2009

Solved problems: 281

Points: 925.05

Contribution: 0

Rank: 94