| Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
|---|---|---|---|---|---|---|
| 621653 | Column sum | C++14 | 6 ms | 3.5 MB | 08:35 +07 | 04/06/2025 | |
| 621651 | Pascal's triangle | C++14 | 4 ms | 3.4 MB | 08:33 +07 | 04/06/2025 | |
| 621646 | Pascal's triangle | C++14 | 2 ms | 3.5 MB | 08:31 +07 | 04/06/2025 | |
| 620909 | Bitonic sequence | C++14 | 4 ms | 3.4 MB | 17:10 +07 | 03/06/2025 | |
| 620907 | Bitonic sequence | C++14 | 3 ms | 3.4 MB | 17:10 +07 | 03/06/2025 | |
| 620901 | Swap | C++14 | 5 ms | 3.4 MB | 17:07 +07 | 03/06/2025 | |
| 620899 | Swap | C++14 | 4 ms | 3.5 MB | 17:05 +07 | 03/06/2025 | |
| 620890 | Positive subarray | C++14 | 5 ms | 3.4 MB | 16:58 +07 | 03/06/2025 | |
| 620882 | Insert | C++14 | 5 ms | 3.4 MB | 16:53 +07 | 03/06/2025 | |
| 620872 | Positive and negative | C++14 | 6 ms | 3.4 MB | 16:48 +07 | 03/06/2025 | |
| 620861 | Division | C++14 | 3 ms | 3.4 MB | 16:40 +07 | 03/06/2025 | |
| 620842 | Eating mushroom | C++14 | 7 ms | 3.4 MB | 16:29 +07 | 03/06/2025 | |
| 620535 | Palindrome substring | C++14 | 4 ms | 3.4 MB | 11:28 +07 | 03/06/2025 | |
| 620512 | Palindrome string | C++14 | 4 ms | 3.4 MB | 11:03 +07 | 03/06/2025 | |
| 620511 | Letter frequencies | C++14 | 4 ms | 3.5 MB | 11:02 +07 | 03/06/2025 | |
| 620508 | Strong password | C++14 | 4 ms | 3.4 MB | 10:54 +07 | 03/06/2025 | |
| 620504 | Strong password | C++14 | 4 ms | 3.4 MB | 10:53 +07 | 03/06/2025 | |
| 620502 | Strong password | C++14 | 4 ms | 3.4 MB | 10:52 +07 | 03/06/2025 | |
| 620497 | Digit sum | C++14 | 3 ms | 3.4 MB | 10:49 +07 | 03/06/2025 | |
| 620492 | Vowel | C++14 | 3 ms | 3.4 MB | 10:45 +07 | 03/06/2025 | |
| 620467 | lowercase | C++14 | 3 ms | 3.5 MB | 10:26 +07 | 03/06/2025 | |
| 620465 | lowercase | C++14 | 4 ms | 3.3 MB | 10:25 +07 | 03/06/2025 | |
| 620459 | Word Count | C++14 | 4 ms | 3.4 MB | 10:23 +07 | 03/06/2025 | |
| 620347 | Frequent value | C++14 | 25 ms | 3.9 MB | 08:58 +07 | 03/06/2025 | |
| 620343 | Frequent value | C++14 | 120 ms | 3.4 MB | 08:44 +07 | 03/06/2025 | |
| 620342 | Unique 2 | C++14 | 3 ms | 3.4 MB | 08:43 +07 | 03/06/2025 | |
| 620341 | Unique | C++14 | 40 ms | 3.9 MB | 08:43 +07 | 03/06/2025 | |
| 620051 | Similar Arrays | C++14 | 3 ms | 3.4 MB | 21:45 +07 | 02/06/2025 | |
| 620041 | Sorting | C++14 | 3 ms | 3.4 MB | 21:42 +07 | 02/06/2025 | |
| 620031 | Length | C++14 | 3 ms | 3.4 MB | 21:33 +07 | 02/06/2025 | |
| 619614 | Circle | C++14 | 3 ms | 3.5 MB | 15:59 +07 | 02/06/2025 | |
| 619613 | Circle | C++14 | 4 ms | 3.3 MB | 15:58 +07 | 02/06/2025 | |
| 619579 | Palindrome array | C++14 | 3 ms | 3.4 MB | 15:31 +07 | 02/06/2025 | |
| 619555 | Palindrome array | C++14 | 4 ms | 3.4 MB | 15:14 +07 | 02/06/2025 | |
| 619553 | Array rotation | C++14 | 3 ms | 3.4 MB | 15:13 +07 | 02/06/2025 | |
| 619547 | Maximum product | C++14 | 3 ms | 3.4 MB | 15:11 +07 | 02/06/2025 | |
| 619545 | Maximum product | C++14 | 3 ms | 3.4 MB | 15:11 +07 | 02/06/2025 | |
| 619538 | Second largest | C++14 | 28 ms | 3.9 MB | 15:05 +07 | 02/06/2025 | |
| 619534 | Dominant element | C++14 | 4 ms | 3.4 MB | 15:02 +07 | 02/06/2025 | |
| 615497 | Largest value | C++14 | 46 ms | 4.2 MB | 00:10 +07 | 30/05/2025 | |
| 615494 | Consecutive differences | C++14 | 4 ms | 3.4 MB | 00:08 +07 | 30/05/2025 | |
| 615491 | Negative and positive | C++14 | 3 ms | 3.4 MB | 00:07 +07 | 30/05/2025 | |
| 615489 | Array reversal | C++14 | 2 ms | 3.4 MB | 00:04 +07 | 30/05/2025 | |
| 615488 | Average | C++14 | 3 ms | 3.6 MB | 00:02 +07 | 30/05/2025 | |
| 615486 | Smallest value | C++14 | 4 ms | 3.4 MB | 00:01 +07 | 30/05/2025 | |
| 615485 | Smallest value | C++14 | 0 ms | 0 bytes | 00:01 +07 | 30/05/2025 | |
| 615484 | Even elements | C++14 | 55 ms | 3.4 MB | 00:00 +07 | 30/05/2025 | |
| 615483 | Solution | C++14 | 3 ms | 3.4 MB | 23:58 +07 | 29/05/2025 | |
| 615479 | Division | C++14 | 3 ms | 3.5 MB | 23:51 +07 | 29/05/2025 | |
| 615478 | Binary to decimal | C++14 | 3 ms | 3.4 MB | 23:49 +07 | 29/05/2025 |
whatiscode
Solved problems: 240
Points: 351.16
Contribution: 0
Rank: 364