Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
704847 | Negative and positive | C++14 | 7 ms | 4.4Â MB | 21:20 +07 | 28/07/2025 | |
704810 | Negative and positive | C++14 | 46 ms | 79.1Â MB | 21:11 +07 | 28/07/2025 | |
704793 | Hello Marisa! | C++14 | 4 ms | 3.4Â MB | 21:05 +07 | 28/07/2025 | |
704792 | Hello Marisa! | C++14 | 0 ms | 0Â bytes | 21:04 +07 | 28/07/2025 | |
704785 | Loop | C++14 | 4 ms | 3.4Â MB | 21:03 +07 | 28/07/2025 | |
688876 | Maximum subarray sum | C++14 | 164 ms | 155.5Â MB | 22:02 +07 | 20/07/2025 | |
688852 | Maximum subarray sum | C++14 | 170 ms | 155.5Â MB | 21:53 +07 | 20/07/2025 | |
688838 | Maximum subarray sum | C++14 | 176 ms | 155.4Â MB | 21:46 +07 | 20/07/2025 | |
688836 | Maximum subarray sum | C++14 | 174 ms | 155.4Â MB | 21:43 +07 | 20/07/2025 | |
688832 | Maximum subarray sum | C++14 | 134 ms | 155.4Â MB | 21:42 +07 | 20/07/2025 | |
688825 | Maximum subarray sum | C++14 | 157 ms | 155.5Â MB | 21:41 +07 | 20/07/2025 | |
688817 | Maximum subarray sum | C++14 | 102 ms | 155.5Â MB | 21:39 +07 | 20/07/2025 | |
688815 | Maximum subarray sum | C++14 | 113 ms | 155.5Â MB | 21:38 +07 | 20/07/2025 | |
688758 | Prefix sum | C++14 | 316 ms | 155.5Â MB | 21:24 +07 | 20/07/2025 | |
688732 | Prefix sum | C++14 | 1018 ms | 79.4Â MB | 21:14 +07 | 20/07/2025 |
MhatNinh
Not a Touhou player But love Touhou
Solved problems: 5
Points: 5.00
Contribution: 0
Rank: 5194