Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
723943 | Array rotation | C++17 | 5 ms | 3.4Â MB | 12:21 +07 | 06/08/2025 | |
722729 | Maximum product | C++17 | 4 ms | 3.4Â MB | 22:14 +07 | 05/08/2025 | |
722675 | Maximum product | C++17 | 4 ms | 3.5Â MB | 22:04 +07 | 05/08/2025 | |
722637 | Maximum product | C++17 | 5 ms | 3.4Â MB | 21:57 +07 | 05/08/2025 | |
722519 | Maximum product | C++14 | 3 ms | 3.2Â MB | 21:28 +07 | 05/08/2025 | |
711996 | Maximum product | C++14 | 5 ms | 3.4Â MB | 10:32 +07 | 01/08/2025 | |
711990 | Maximum product | C++14 | 5 ms | 3.3Â MB | 10:29 +07 | 01/08/2025 | |
711878 | Second largest | C++14 | 35 ms | 3.6Â MB | 09:35 +07 | 01/08/2025 | |
708054 | Dominant element | C++14 | 5 ms | 3.4Â MB | 13:29 +07 | 30/07/2025 | |
705791 | Positive and negative | C++17 | 4 ms | 3.4Â MB | 12:15 +07 | 29/07/2025 | |
653137 | Hello Marisa! | C++14 | 5 ms | 3.4Â MB | 12:32 +07 | 27/06/2025 | |
653133 | Hello Marisa! | C++14 | 4 ms | 3.4Â MB | 12:29 +07 | 27/06/2025 | |
653132 | Hello Marisa! | C++14 | 3 ms | 3.4Â MB | 12:28 +07 | 27/06/2025 | |
652553 | Hello Marisa! | C++14 | 0 ms | 0Â bytes | 22:30 +07 | 26/06/2025 | |
652486 | Hello Marisa! | C++14 | 0 ms | 0Â bytes | 21:53 +07 | 26/06/2025 |
PhuongQuynh
Solved problems: 5
Points: 5.00
Contribution: 0
Rank: 5194