Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
689190 | Positive subarray | C++14 | 5 ms | 3.4 MB | 00:18 +07 | 21/07/2025 | |
689182 | Positive subarray | C++14 | 3 ms | 3.3 MB | 00:12 +07 | 21/07/2025 | |
689179 | Positive subarray | C++14 | 3 ms | 3.4 MB | 00:08 +07 | 21/07/2025 | |
689178 | Positive subarray | C++14 | 6 ms | 3.3 MB | 00:07 +07 | 21/07/2025 | |
689177 | Positive subarray | C++14 | 4 ms | 3.2 MB | 00:07 +07 | 21/07/2025 | |
689176 | Positive subarray | C++14 | 3 ms | 3.4 MB | 00:06 +07 | 21/07/2025 | |
689172 | Insert | C++14 | 6 ms | 3.4 MB | 00:04 +07 | 21/07/2025 | |
689163 | Circle | C++14 | 4 ms | 3.4 MB | 23:51 +07 | 20/07/2025 | |
689159 | Circle | C++14 | 6 ms | 3.4 MB | 23:48 +07 | 20/07/2025 | |
689120 | Palindrome array | C++14 | 4 ms | 3.4 MB | 23:29 +07 | 20/07/2025 | |
689114 | Array rotation | C++14 | 5 ms | 3.4 MB | 23:26 +07 | 20/07/2025 | |
689110 | Array rotation | C++14 | 4 ms | 3.3 MB | 23:25 +07 | 20/07/2025 | |
689091 | Array rotation | C++14 | 150 ms | 3.2 MB | 23:18 +07 | 20/07/2025 | |
689081 | Maximum product | C++14 | 6 ms | 3.4 MB | 23:15 +07 | 20/07/2025 | |
689079 | Maximum product | C++14 | 0 ms | 0 bytes | 23:14 +07 | 20/07/2025 | |
689074 | Second largest | C++14 | 31 ms | 3.9 MB | 23:13 +07 | 20/07/2025 | |
689051 | Dominant element | C++14 | 5 ms | 3.4 MB | 23:06 +07 | 20/07/2025 | |
685976 | Positive and negative | C++14 | 4 ms | 3.4 MB | 23:59 +07 | 18/07/2025 | |
685974 | Positive and negative | C++14 | 3 ms | 3.4 MB | 23:58 +07 | 18/07/2025 | |
685961 | Largest value | C++14 | 45 ms | 4.2 MB | 23:46 +07 | 18/07/2025 | |
685954 | Consecutive differences | C++14 | 4 ms | 3.4 MB | 23:41 +07 | 18/07/2025 | |
685952 | Consecutive differences | C++14 | 4 ms | 3.4 MB | 23:38 +07 | 18/07/2025 | |
685949 | Negative and positive | C++14 | 6 ms | 3.4 MB | 23:37 +07 | 18/07/2025 | |
685945 | Array reversal | C++14 | 3 ms | 3.4 MB | 23:34 +07 | 18/07/2025 | |
685944 | Array reversal | C++14 | 3 ms | 3.3 MB | 23:33 +07 | 18/07/2025 | |
685943 | Array reversal | C++14 | 157 ms | 3.1 MB | 23:33 +07 | 18/07/2025 | |
685942 | Array reversal | C++14 | 3 ms | 3.4 MB | 23:32 +07 | 18/07/2025 | |
685938 | Average | C++14 | 4 ms | 3.6 MB | 23:30 +07 | 18/07/2025 | |
685934 | Smallest value | C++17 | 5 ms | 3.4 MB | 23:27 +07 | 18/07/2025 | |
685930 | Even elements | C++14 | 56 ms | 3.4 MB | 23:26 +07 | 18/07/2025 | |
674043 | Solution | C++14 | 6 ms | 3.4 MB | 15:39 +07 | 11/07/2025 | |
674042 | Solution | C++14 | 0 ms | 0 bytes | 15:38 +07 | 11/07/2025 | |
674026 | Division | C++14 | 4 ms | 3.4 MB | 15:34 +07 | 11/07/2025 | |
674023 | Division | C++14 | 5 ms | 3.4 MB | 15:33 +07 | 11/07/2025 | |
673972 | Division | C++14 | 3 ms | 3.4 MB | 15:18 +07 | 11/07/2025 | |
673967 | Division | C++14 | 4 ms | 3.4 MB | 15:16 +07 | 11/07/2025 | |
673921 | Binary to decimal | C++14 | 5 ms | 3.7 MB | 14:57 +07 | 11/07/2025 | |
673918 | Binary to decimal | C++14 | 5 ms | 3.6 MB | 14:55 +07 | 11/07/2025 | |
673853 | Eating mushroom | C++14 | 3 ms | 3.4 MB | 14:35 +07 | 11/07/2025 | |
673838 | Electricity bill | C++14 | 14 ms | 3.4 MB | 14:26 +07 | 11/07/2025 | |
673831 | Electricity bill | C++14 | 3 ms | 3.3 MB | 14:21 +07 | 11/07/2025 | |
671716 | Electricity bill | C++14 | 3 ms | 3.4 MB | 01:59 +07 | 10/07/2025 | |
671712 | Time format | C++14 | 4 ms | 3.4 MB | 01:44 +07 | 10/07/2025 | |
671711 | Letter Counting | C++14 | 4 ms | 3.4 MB | 01:39 +07 | 10/07/2025 | |
671709 | Uppercase and lowercase | C++14 | 4 ms | 3.4 MB | 01:32 +07 | 10/07/2025 | |
671708 | Uppercase and lowercase | C++14 | 3 ms | 3.4 MB | 01:30 +07 | 10/07/2025 | |
671707 | Square numbers counting | C++14 | 9 ms | 3.4 MB | 01:23 +07 | 10/07/2025 | |
671706 | Square number | C++14 | 5 ms | 3.4 MB | 01:21 +07 | 10/07/2025 | |
671705 | Square number | C++14 | 2 ms | 3.3 MB | 01:20 +07 | 10/07/2025 | |
671704 | Ascending | C++14 | 4 ms | 3.4 MB | 01:18 +07 | 10/07/2025 |
_ennttsns.
Solved problems: 61
Points: 61.00
Contribution: 0
Rank: 1676