User clarkyena770 - MarisaOJ: Marisa Online Judge
Submission Problem Language Runtime Memory Sent Verdict
999941 Palindrome string C++14 4 ms 3.4 MB 05:39 +07 | 21/12/2025
999921 Strong password C++14 4 ms 3.4 MB 02:28 +07 | 21/12/2025
999920 Strong password C++14 4 ms 3.3 MB 02:26 +07 | 21/12/2025
999913 Digit sum C++14 2 ms 3.4 MB 02:07 +07 | 21/12/2025
999901 Vowel C++14 3 ms 3.4 MB 01:52 +07 | 21/12/2025
999899 lowercase C++14 4 ms 3.4 MB 01:49 +07 | 21/12/2025
999897 lowercase C++14 3 ms 3.3 MB 01:49 +07 | 21/12/2025
999896 lowercase C++14 4 ms 3.3 MB 01:47 +07 | 21/12/2025
999894 Word Count C++14 4 ms 3.4 MB 01:44 +07 | 21/12/2025
999892 Length C++14 15 ms 3.4 MB 01:37 +07 | 21/12/2025
999891 Swap C++14 4 ms 3.4 MB 01:33 +07 | 21/12/2025
999887 Bitonic sequence C++14 39 ms 3.6 MB 01:24 +07 | 21/12/2025
999882 Bitonic sequence C++14 40 ms 3.6 MB 01:21 +07 | 21/12/2025
999881 Bitonic sequence C++14 42 ms 3.3 MB 01:20 +07 | 21/12/2025
997920 Most Frequent Value C++14 37 ms 3.5 MB 00:55 +07 | 20/12/2025
995344 Frequent value C++14 21 ms 3.5 MB 14:41 +07 | 18/12/2025
993411 Unique 2 C++14 3 ms 3.4 MB 14:56 +07 | 17/12/2025
993405 Unique C++14 37 ms 3.7 MB 14:55 +07 | 17/12/2025
993374 Similar Arrays C++14 3 ms 3.4 MB 14:43 +07 | 17/12/2025
993319 Sorting C++14 3 ms 3.4 MB 14:24 +07 | 17/12/2025
993262 Positive subarray C++14 3 ms 3.4 MB 12:57 +07 | 17/12/2025
992760 Insert C++14 23 ms 3.4 MB 23:14 +07 | 16/12/2025
992731 Circle C++14 5 ms 3.4 MB 23:02 +07 | 16/12/2025
992729 Circle C++14 3 ms 3.4 MB 23:00 +07 | 16/12/2025
992720 Circle C++14 3 ms 3.3 MB 22:55 +07 | 16/12/2025
992690 Palindrome array C++14 3 ms 3.4 MB 22:41 +07 | 16/12/2025
992681 Palindrome array C++14 3 ms 3.4 MB 22:37 +07 | 16/12/2025
992642 Array rotation C++14 3 ms 3.4 MB 22:20 +07 | 16/12/2025
992593 Maximum product C++14 3 ms 3.4 MB 22:00 +07 | 16/12/2025
989464 Second largest C++14 29 ms 3.5 MB 01:43 +07 | 15/12/2025
989462 Second largest C++14 0 ms 0 bytes 01:43 +07 | 15/12/2025
989461 Dominant element C++14 2 ms 3.4 MB 01:41 +07 | 15/12/2025
989459 Dominant element C++14 4 ms 3.2 MB 01:40 +07 | 15/12/2025
989458 Dominant element C++14 2 ms 3.3 MB 01:37 +07 | 15/12/2025
989457 Dominant element C++14 2 ms 3.3 MB 01:35 +07 | 15/12/2025
982300 Read number till eternity C++14 3 ms 3.8 MB 10:20 +07 | 11/12/2025
975813 Fibonacci C++14 4 ms 3.4 MB 00:01 +07 | 08/12/2025
975811 Fibonacci C++14 4 ms 3.3 MB 23:57 +07 | 07/12/2025
975810 Fibonacci C++14 3 ms 3.3 MB 23:56 +07 | 07/12/2025
975805 Fibonacci C++14 2 ms 3.2 MB 23:52 +07 | 07/12/2025
975801 Fibonacci C++14 2 ms 3.3 MB 23:50 +07 | 07/12/2025
975799 Fibonacci C++14 3 ms 3.3 MB 23:49 +07 | 07/12/2025
975664 Digit Sum C++14 4 ms 3.4 MB 22:38 +07 | 07/12/2025
975656 Digit Sum C++14 2 ms 3.4 MB 22:36 +07 | 07/12/2025
975634 Prime number C++14 38 ms 3.4 MB 22:26 +07 | 07/12/2025
975612 Prime number C++14 3 ms 3.4 MB 22:22 +07 | 07/12/2025
975606 Prime number C++14 6 ms 3.3 MB 22:20 +07 | 07/12/2025
975438 Prime number C++14 3 ms 3.3 MB 21:13 +07 | 07/12/2025
975433 Prime number C++14 2 ms 3.3 MB 21:12 +07 | 07/12/2025
975427 Prime number C++14 2 ms 3.4 MB 21:11 +07 | 07/12/2025

clarkyena770

Solved problems: 75

Points: 75.00

Contribution: 0

Rank: 2046