Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
684663 | Run-length encoding | C++14 | 16 ms | 3.6 MB | 10:14 +07 | 18/07/2025 | |
684576 | String normalization | C++14 | 3 ms | 3.3 MB | 09:46 +07 | 18/07/2025 | |
684549 | Sum | C++14 | 4 ms | 3.5 MB | 09:43 +07 | 18/07/2025 | |
684429 | String occurences | C++14 | 4 ms | 3.4 MB | 09:03 +07 | 18/07/2025 | |
684398 | Sum | C++14 | 5 ms | 3.4 MB | 08:55 +07 | 18/07/2025 | |
684344 | Caesar cipher | C++17 | 4 ms | 3.4 MB | 08:39 +07 | 18/07/2025 | |
684318 | Caesar cipher | C++14 | 3 ms | 3.4 MB | 08:33 +07 | 18/07/2025 | |
684260 | Caesar cipher | C++17 | 4 ms | 3.4 MB | 08:21 +07 | 18/07/2025 | |
684243 | Palindrome substring | C++14 | 10 ms | 3.4 MB | 08:18 +07 | 18/07/2025 | |
684206 | Caesar cipher | C++14 | 14 ms | 3.4 MB | 08:03 +07 | 18/07/2025 | |
684194 | Caesar cipher | C++17 | 3 ms | 3.4 MB | 08:01 +07 | 18/07/2025 | |
684173 | Palindrome string | C++14 | 5 ms | 3.4 MB | 07:56 +07 | 18/07/2025 | |
684161 | Palindrome string | C++17 | 4 ms | 3.4 MB | 07:53 +07 | 18/07/2025 | |
684147 | Palindrome string | C++14 | 3 ms | 3.4 MB | 07:51 +07 | 18/07/2025 | |
684133 | Letter frequencies | C++14 | 8 ms | 3.5 MB | 07:48 +07 | 18/07/2025 | |
684123 | Strong password | C++17 | 5 ms | 3.5 MB | 07:46 +07 | 18/07/2025 | |
684111 | Strong password | C++17 | 3 ms | 3.4 MB | 07:44 +07 | 18/07/2025 | |
684109 | Strong password | C++14 | 4 ms | 3.4 MB | 07:44 +07 | 18/07/2025 | |
684084 | Digit sum | C++17 | 5 ms | 3.4 MB | 07:36 +07 | 18/07/2025 | |
684073 | Vowel | C++14 | 3 ms | 3.4 MB | 07:34 +07 | 18/07/2025 | |
684058 | lowercase | C++17 | 4 ms | 3.4 MB | 07:30 +07 | 18/07/2025 | |
684045 | Word Count | C++17 | 4 ms | 3.4 MB | 07:28 +07 | 18/07/2025 | |
684035 | Length | C++17 | 4 ms | 3.4 MB | 07:26 +07 | 18/07/2025 | |
616055 | Electricity bill | C++14 | 2 ms | 3.4 MB | 14:25 +07 | 30/05/2025 | |
616037 | Read number till eternity | C++14 | 3 ms | 3.4 MB | 14:18 +07 | 30/05/2025 | |
616023 | Folding paper | C++14 | 3 ms | 3.4 MB | 14:13 +07 | 30/05/2025 | |
615971 | Square number | C++14 | 2 ms | 3.3 MB | 14:04 +07 | 30/05/2025 | |
615961 | Mushroom Classification | C++14 | 2 ms | 3.6 MB | 14:03 +07 | 30/05/2025 | |
615229 | Frequent value | C++14 | 17 ms | 5.5 MB | 21:26 +07 | 29/05/2025 | |
615228 | Frequent value | C++14 | 26 ms | 5.4 MB | 21:26 +07 | 29/05/2025 | |
615209 | Frequent value | C++14 | 2 ms | 3.4 MB | 21:21 +07 | 29/05/2025 | |
615205 | Frequent value | C++14 | 3 ms | 3.4 MB | 21:19 +07 | 29/05/2025 | |
615096 | Most Frequent Value | C++14 | 10 ms | 4.8 MB | 20:37 +07 | 29/05/2025 | |
614734 | Second largest | C++14 | 21 ms | 3.9 MB | 15:11 +07 | 29/05/2025 | |
614717 | Second largest | C++14 | 114 ms | 3.3 MB | 15:09 +07 | 29/05/2025 | |
614711 | Second largest | C++14 | 22 ms | 3.9 MB | 15:08 +07 | 29/05/2025 | |
614709 | Second largest | C++14 | 151 ms | 3.4 MB | 15:08 +07 | 29/05/2025 | |
614688 | Largest value | C++14 | 42 ms | 4.2 MB | 14:59 +07 | 29/05/2025 | |
614665 | Consecutive differences | C++14 | 3 ms | 3.4 MB | 14:50 +07 | 29/05/2025 | |
614652 | Consecutive differences | C++14 | 4 ms | 3.4 MB | 14:45 +07 | 29/05/2025 | |
614580 | Consecutive differences | C++14 | 2 ms | 3.3 MB | 14:29 +07 | 29/05/2025 | |
614563 | Consecutive differences | C++14 | 3 ms | 3.4 MB | 14:24 +07 | 29/05/2025 | |
614558 | Negative and positive | C++14 | 2 ms | 3.4 MB | 14:23 +07 | 29/05/2025 | |
614546 | Negative and positive | C++14 | 2 ms | 3.4 MB | 14:21 +07 | 29/05/2025 | |
614515 | Array reversal | C++14 | 3 ms | 3.4 MB | 14:11 +07 | 29/05/2025 | |
614480 | Average | C++14 | 4 ms | 3.6 MB | 14:03 +07 | 29/05/2025 | |
614478 | Average | C++14 | 4 ms | 3.6 MB | 14:02 +07 | 29/05/2025 | |
614451 | Smallest value | C++14 | 4 ms | 3.4 MB | 13:58 +07 | 29/05/2025 | |
614438 | Even elements | C++17 | 40 ms | 4.2 MB | 13:55 +07 | 29/05/2025 | |
579407 | Fraction | C++14 | 2 ms | 3.4 MB | 16:08 +07 | 25/04/2025 |
daothang2102
Solved problems: 52
Points: 52.00
Contribution: 1
Rank: 1891