Submission | Problem | Language | Runtime | Memory | Sent | Verdict |
---|---|---|---|---|---|---|
686752 | Sorting | C++14 | 5 ms | 3.4 MB | 15:22 +07 | 19/07/2025 | |
686749 | Sorting | C++14 | 0 ms | 0 bytes | 15:21 +07 | 19/07/2025 | |
686748 | Sorting | C++14 | 4 ms | 3.3 MB | 15:21 +07 | 19/07/2025 | |
686741 | Positive subarray | C++14 | 3 ms | 3.4 MB | 15:19 +07 | 19/07/2025 | |
685486 | Insert | C++14 | 6 ms | 3.4 MB | 19:57 +07 | 18/07/2025 | |
685485 | Insert | C++14 | 0 ms | 0 bytes | 19:57 +07 | 18/07/2025 | |
685016 | Circle | C++14 | 7 ms | 3.4 MB | 15:09 +07 | 18/07/2025 | |
684916 | Palindrome array | C++14 | 5 ms | 3.4 MB | 14:15 +07 | 18/07/2025 | |
684915 | Palindrome array | C++14 | 3 ms | 3.4 MB | 14:13 +07 | 18/07/2025 | |
683437 | Array rotation | C++14 | 4 ms | 3.4 MB | 18:47 +07 | 17/07/2025 | |
683408 | Maximum product | C++14 | 5 ms | 3.4 MB | 18:08 +07 | 17/07/2025 | |
683407 | Maximum product | C++14 | 0 ms | 0 bytes | 18:06 +07 | 17/07/2025 | |
683390 | Maximum product | C++14 | 7 ms | 3.4 MB | 17:54 +07 | 17/07/2025 | |
683356 | Second largest | C++14 | 26 ms | 3.4 MB | 17:23 +07 | 17/07/2025 | |
681451 | Dominant element | C++14 | 3 ms | 3.4 MB | 15:47 +07 | 16/07/2025 | |
681438 | Minimum Xor Pair Query | C++14 | 7 ms | 3.3 MB | 15:36 +07 | 16/07/2025 | |
681430 | Positive and negative | C++14 | 6 ms | 3.5 MB | 15:33 +07 | 16/07/2025 | |
681428 | Positive and negative | C++14 | 6 ms | 3.4 MB | 15:31 +07 | 16/07/2025 | |
676468 | Positive and negative | C++14 | 7 ms | 3.4 MB | 10:52 +07 | 13/07/2025 | |
676467 | Positive and negative | C++14 | 3 ms | 3.4 MB | 10:51 +07 | 13/07/2025 | |
676465 | Positive and negative | C++14 | 7 ms | 3.4 MB | 10:50 +07 | 13/07/2025 | |
676464 | Positive and negative | C++14 | 4 ms | 3.4 MB | 10:49 +07 | 13/07/2025 | |
673538 | Positive and negative | C++14 | 15 ms | 3.3 MB | 10:18 +07 | 11/07/2025 | |
673535 | Positive and negative | C++14 | 4 ms | 3.4 MB | 10:17 +07 | 11/07/2025 | |
673533 | Positive and negative | C++14 | 4 ms | 3.3 MB | 10:16 +07 | 11/07/2025 | |
673531 | Positive and negative | C++14 | 4 ms | 3.4 MB | 10:15 +07 | 11/07/2025 | |
673528 | Positive and negative | C++14 | 5 ms | 3.3 MB | 10:14 +07 | 11/07/2025 | |
673525 | Positive and negative | C++14 | 2 ms | 3.2 MB | 10:13 +07 | 11/07/2025 | |
673518 | Positive and negative | C++14 | 4 ms | 3.3 MB | 10:12 +07 | 11/07/2025 | |
673416 | Largest value | C++14 | 47 ms | 3.9 MB | 09:33 +07 | 11/07/2025 | |
673415 | Largest value | C++14 | 0 ms | 0 bytes | 09:32 +07 | 11/07/2025 | |
673412 | Largest value | C++14 | 0 ms | 0 bytes | 09:30 +07 | 11/07/2025 | |
673357 | Consecutive differences | C++14 | 5 ms | 3.4 MB | 08:50 +07 | 11/07/2025 | |
673351 | Consecutive differences | C++14 | 0 ms | 0 bytes | 08:48 +07 | 11/07/2025 | |
673348 | Consecutive differences | C++14 | 0 ms | 0 bytes | 08:47 +07 | 11/07/2025 | |
673324 | Negative and positive | C++14 | 5 ms | 3.4 MB | 08:28 +07 | 11/07/2025 | |
673320 | Negative and positive | C++14 | 0 ms | 0 bytes | 08:27 +07 | 11/07/2025 | |
673315 | Negative and positive | C++14 | 3 ms | 3.3 MB | 08:25 +07 | 11/07/2025 | |
673311 | Negative and positive | C++14 | 0 ms | 0 bytes | 08:24 +07 | 11/07/2025 | |
673306 | Negative and positive | C++14 | 0 ms | 0 bytes | 08:22 +07 | 11/07/2025 | |
673301 | Negative and positive | C++14 | 0 ms | 0 bytes | 08:20 +07 | 11/07/2025 | |
672927 | Array reversal | C++14 | 5 ms | 3.4 MB | 21:17 +07 | 10/07/2025 | |
672842 | Average | C++14 | 4 ms | 3.7 MB | 20:41 +07 | 10/07/2025 | |
672841 | Average | C++14 | 4 ms | 3.8 MB | 20:41 +07 | 10/07/2025 | |
672840 | Average | C++14 | 15 ms | 3.7 MB | 20:40 +07 | 10/07/2025 | |
672837 | Average | C++14 | 3 ms | 3.6 MB | 20:38 +07 | 10/07/2025 | |
672810 | Smallest value | C++14 | 4 ms | 3.4 MB | 20:18 +07 | 10/07/2025 | |
672805 | Smallest value | C++14 | 4 ms | 3.3 MB | 20:15 +07 | 10/07/2025 | |
672800 | Smallest value | C++14 | 3 ms | 3.3 MB | 20:13 +07 | 10/07/2025 | |
672798 | Smallest value | C++14 | 0 ms | 0 bytes | 20:11 +07 | 10/07/2025 |
isagi
Solved problems: 62
Points: 62.00
Contribution: 0
Rank: 1657